There were 13 companies in cities associated with Sussex County, Delaware, that received 13 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 7.1% decrease from the number of companies inspected in the previous year, when 14 companies received 14 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
All of the companies were in line with FDA regulations, and don’t need to adjust their managing operations or regulatory/administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allen Harim Foods, LLC | Veterinary | 07/17/2024 | No Action Indicated (NAI) |
| Arcet Equipment Company | Food and Cosmetics | 03/18/2024 | No Action Indicated (NAI) |
| Backyard Jams & Jellies, Inc. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Best Veterinary Solutions, Inc. | Veterinary | 09/11/2024 | No Action Indicated (NAI) |
| Dentsply Caulk | Drugs | 03/05/2024 | No Action Indicated (NAI) |
| Good Good Natural Sweetness, LLC | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Harbor House Seafood, Inc. | Food and Cosmetics | 07/31/2024 | No Action Indicated (NAI) |
| Lewes Fishhouse and Produce, Inc. | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| Mountaire Farms of Delaware, Inc. | Veterinary | 10/28/2024 | No Action Indicated (NAI) |
| Perdue Foods, LLC | Veterinary | 10/25/2024 | No Action Indicated (NAI) |
| Proximity Malt | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Proximity Malt | Veterinary | 08/20/2024 | No Action Indicated (NAI) |
| Sea Eagle Fish Company, LLC | Food and Cosmetics | 05/02/2024 | No Action Indicated (NAI) |
| Simmons Animal Nutrition | Veterinary | 09/09/2024 | No Action Indicated (NAI) |



