Sussex County enrolled 32,613 students in the 2024-25 school year, 1.4% more than the previous year, according to Delaware Open Data.
It had the second highest enrollment numbers in the state. At the time, New Castle County led Delaware with 80,645 students.
Data also showed that white students made up 51.2% of the student body, the largest percentage in Sussex County schools, followed by Hispanic students at 30.9%, Black students at 18% and multiracial students at 5.8%.
During the 2024-25 school year, Sussex Central High School stood out with the highest enrollment among the 46 schools in Sussex County, welcoming 2,290 students.
According to a WalletHub study, Delaware’s education system was rated the safest in the country and ranked 12th overall. However, the state posted some of the weakest results in reading and overall SAT performance.
| School Name | Total Enrollment in 2023-2024 | Total Enrollment in 2024-2025 | % Change From Previous School Year |
|---|---|---|---|
| Beacon Middle School | 769 | 460 | -40.2% |
| Blades Elementary School | 510 | 479 | -6.1% |
| Cape Henlopen High School | 2,097 | 2,145 | 2.3% |
| Delmar High School | 748 | 751 | 0.4% |
| Delmar Middle School | 812 | 783 | -3.6% |
| East Millsboro Elementary School | 939 | 923 | -1.7% |
| Evelyn I. Morris Early Childhood | 544 | 522 | -4% |
| Frederick Douglass Elementary School | 494 | 514 | 4% |
| Georgetown Elementary School | 957 | 985 | 2.9% |
| Georgetown Middle School | 963 | 951 | -1.2% |
| H. O. Brittingham Elementary School | 575 | 605 | 5.2% |
| Howard T. Ennis School | 324 | 347 | 7.1% |
| Indian River High School | 1,160 | 1,167 | 0.6% |
| Indian River Intensive Learning Center | 30 | 107 | 256.7% |
| John M. Clayton Elementary School | 513 | 510 | -0.6% |
| Laurel Elementary School | 1,248 | 1,260 | 1% |
| Laurel Middle School | 471 | 407 | -13.6% |
| Laurel Senior High School | 798 | 811 | 1.6% |
| Long Neck Elementary School | 738 | 808 | 9.5% |
| Lord Baltimore Elementary School | 612 | 614 | 0.3% |
| Love Creek Elementary School | 766 | 731 | -4.6% |
| Lulu M. Ross Elementary School | 741 | 741 | 0% |
| Mariner Middle School | 729 | 588 | -19.3% |
| Millsboro Middle School | 810 | 851 | 5.1% |
| Milton Elementary School | 603 | 622 | 3.2% |
| Mispillion Elementary School | 629 | 610 | -3% |
| North Georgetown Elementary School | 822 | 839 | 2.1% |
| North Laurel Early Learning Academy | 314 | 340 | 8.3% |
| Phillip C. Showell Elementary School | 335 | 327 | -2.4% |
| Phillis Wheatley Elementary School | 648 | 675 | 4.2% |
| Rehoboth Elementary School | 594 | 644 | 8.4% |
| Richard A. Shields Elementary School | 604 | 648 | 7.3% |
| Seaford Central Elementary School | 481 | 497 | 3.3% |
| Seaford Middle School | 919 | 875 | -4.8% |
| Seaford Senior High School | 1,045 | 1,085 | 3.8% |
| Selbyville Middle School | 781 | 840 | 7.6% |
| Southern Delaware School of the Arts | 424 | 417 | -1.7% |
| Sussex Academy | 1,181 | 1,190 | 0.8% |
| Sussex Central High School | 2,257 | 2,290 | 1.5% |
| Sussex Consortium | 302 | 426 | 41.1% |
| Sussex Montessori School | 423 | 391 | -7.6% |
| Sussex Technical High School | 1,346 | 1,358 | 0.9% |
| West Seaford Elementary School | 596 | 595 | -0.2% |
| Woodbridge Early Childhood Education Center | 816 | 767 | -6% |
| Woodbridge High School | 769 | 775 | 0.8% |
| Woodbridge Middle School | 666 | 643 | -3.5% |


