There were 184 total businesses in the area, with 33 construction businesses (17.9%) accounting for the largest proportion of these businesses. 115 businesses (62.5%) had fewer than five employees, and none had 250 or more.
The ZIP code with the largest median business size was 19735. The median business size in 19735 was between 20 and 49 employees.
The following table shows the median business size in the top ZIP codes in Delaware.
Median business size in the top Delaware ZIP Codes (2016)
ZIP code | Total Employees |
---|---|
19735 | 20-49 |
19702 | 5-9 |
19706 | 5-9 |
19713 | 5-9 |
19717 | 5-9 |
19718 | 5-9 |
19720 | 5-9 |
19731 | 5-9 |
19804 | 5-9 |
19880 | 5-9 |
19901 | 5-9 |
19933 | 5-9 |
19936 | 5-9 |
19963 | 5-9 |
19971 | 5-9 |
19979 | 5-9 |
19701 | 1-4 |
19703 | 1-4 |
19707 | 1-4 |
19708 | 1-4 |
19709 | 1-4 |
19710 | 1-4 |
19711 | 1-4 |
19714 | 1-4 |
19715 | 1-4 |
19716 | 1-4 |
19726 | 1-4 |
19730 | 1-4 |
19732 | 1-4 |
19733 | 1-4 |
19734 | 1-4 |
19736 | 1-4 |
19801 | 1-4 |
19802 | 1-4 |
19803 | 1-4 |
19805 | 1-4 |
19806 | 1-4 |
19807 | 1-4 |
19808 | 1-4 |
19809 | 1-4 |
19810 | 1-4 |
19850 | 1-4 |
19884 | 1-4 |
19890 | 1-4 |
19894 | 1-4 |
19897 | 1-4 |
19898 | 1-4 |
19899 | 1-4 |
19902 | 1-4 |
19903 | 1-4 |
19904 | 1-4 |
19905 | 1-4 |
19930 | 1-4 |
19931 | 1-4 |
19934 | 1-4 |
19938 | 1-4 |
19939 | 1-4 |
19940 | 1-4 |
19941 | 1-4 |
19943 | 1-4 |
19944 | 1-4 |
19945 | 1-4 |
19946 | 1-4 |
19947 | 1-4 |
19950 | 1-4 |
19951 | 1-4 |
19952 | 1-4 |
19953 | 1-4 |
19954 | 1-4 |
19955 | 1-4 |
19956 | 1-4 |
19958 | 1-4 |
19960 | 1-4 |
19962 | 1-4 |
19964 | 1-4 |
19966 | 1-4 |
19967 | 1-4 |
19968 | 1-4 |
19969 | 1-4 |
19970 | 1-4 |
19973 | 1-4 |
19975 | 1-4 |
19977 | 1-4 |
19980 | 1-4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.