Adobe Stock
Adobe Stock
Most tax revenue came from income taxes ($1.9 billion) and license taxes ($1.6 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Delaware Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $585,645,000 |
License taxes | $1,574,576,000 |
Income taxes | $1,907,137,000 |
Other taxes | $152,348,000 |
General sales and gross receipts taxes | $0 |
Selective sales and gross receipts taxes | $585,645,000 |
Alcoholic beverages sales tax | $26,556,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $110,292,000 |
Motor fuels sales tax | $131,864,000 |
Pari-mutuels sales tax | $67,000 |
Public utilities sales tax | $53,228,000 |
Tobacco products sales tax | $123,026,000 |
Other selective sales and gross receipts taxes | $140,612,000 |
Alcoholic beverages license | $1,816,000 |
Amusements license | $321,000 |
Corporations in general license | $1,378,003,000 |
Hunting and fishing license | $3,759,000 |
Motor vehicle license | $58,969,000 |
Motor vehicle operators license | $5,838,000 |
Public utilities license | $134,000 |
Occupation and business license, nec | $117,494,000 |
Other license taxes | $8,242,000 |
Individual income taxes | $1,652,335,000 |
Corporations net income taxes | $254,802,000 |
Death and gift taxes | $4,425,000 |
Documentary and stock transfer taxes | $146,774,000 |
Severance taxes | $0 |
Taxes, nec | $1,149,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.