Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rehoboth Beach for the week of April 13-19
Station | Address | Price |
---|---|---|
Safeway | 19266 Coastal Highway, 19971 | $1.81 |
Wawa | 30155 Veterans Way, 19971 | $1.81 |
Wawa | 35436 Wolfe Neck Road, 19971 | $1.81 |
Exxon | 19884 Coastal Highway, 19971 | $1.81 |
Royal Farms | 18904 Coastal Highway, 19971 | $1.81 |
Royal Farms | 19791 Coastal Highway, 19958 | $1.81 |
Shell | 19470 Coastal Highway, 19958 | $1.99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.