CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 19971 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 19971 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 19971 (2017)
Industry | Total Establishments |
---|---|
Retail trade businesses | 125 |
Accommodation and food services businesses | 102 |
Real estate, rental and leasing businesses | 42 |
Professional, scientific and technical services businesses | 33 |
Construction businesses | 26 |
Administrative, support, waste management and remediation services businesses | 23 |
Finance and insurance businesses | 21 |
Health care and social assistance businesses | 13 |
Arts, entertainment and recreation businesses | 12 |
Wholesale trade businesses | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.