CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 19971 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 19971 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 19971 (2017)
Industry | Total Establishments |
---|---|
Retail trade businesses | 81 |
Accommodation and food services businesses | 26 |
Finance and insurance businesses | 16 |
Real estate, rental and leasing businesses | 12 |
Health care and social assistance businesses | 10 |
Construction businesses | 6 |
Professional, scientific and technical services businesses | 5 |
Manufacturing businesses | 3 |
Administrative, support, waste management and remediation services businesses | 3 |
Arts, entertainment and recreation businesses | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.