Adobe Stock
Adobe Stock
Gas was priced at $2.12 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Seaford for the week of November 23-29
Station | Address | Price |
---|---|---|
Universal | 323 W. Stein Highway, 19973 | $2.12 |
BP | 1611 Middleford Road, 19973 | $2.15 |
Exxon | 22909 Sussex Highway, 19973 | $2.19 |
Royal Farms | 8800 Concord Road, 19973 | $2.19 |
Royal Farms | 500 High St., 19973 | $2.19 |
BP | 701 W. Stein Highway, 19973 | $2.19 |
Valero | 522 W. Stein Highway, 19973 | $2.20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.