Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lauren Elena Witzke's campaign in September.
Date | Amount | Contributor |
---|---|---|
2020-09-01 | $50 | Alam Chaudry |
2020-09-01 | $100 | Joel Dickerson |
2020-09-01 | $5 | William Mahlburg |
2020-09-02 | $50 | Shirley Shea |
2020-09-02 | $100 | Michael Kazio |
2020-09-02 | $100 | Diane M. Snow |
2020-09-02 | $100 | Michael Harrington |
2020-09-02 | $100 | Ed Parker |
2020-09-03 | $5 | William Mahlburg |
2020-09-03 | $100 | Andrea Caggiano |
2020-09-03 | $250 | William Reid |
2020-09-04 | $50 | Harold Pine |
2020-09-04 | $50 | Theodore Orwig |
2020-09-05 | $100 | Troy Sumrall |
2020-09-05 | $50 | Robert Paulson |
2020-09-05 | $45 | William Mahlburg |
2020-09-06 | $10 | William Mahlburg |
2020-09-08 | $250 | Ken Gwirtz |
2020-09-08 | $250 | Robert S. Short |
2020-09-08 | $50 | Christopher S. Costa |
2020-09-08 | $10 | William Mahlburg |
2020-09-09 | $250 | James Jatras |
2020-09-09 | $500 | Antoine Nader |
2020-09-10 | $250 | Lynn Mccolley |
2020-09-10 | $500 | Glenn Watson |
2020-09-10 | $500 | Donna Watson |
2020-09-10 | $100 | Keith Slater |
2020-09-10 | $250 | Jim Frize |
2020-09-10 | $300 | George Braun |
2020-09-10 | $250 | Guy Bowers |
2020-09-10 | $100 | John Aspinwall |
2020-09-11 | $100 | David T. De Prisco |
2020-09-11 | $10 | William Mahlburg |
2020-09-12 | $100 | Jason Oneill |
2020-09-12 | $20 | William Mahlburg |
2020-09-12 | $250 | William Okeeffe |
2020-09-12 | $500 | Philip Dohmen |
2020-09-13 | $50 | Douglas Spence |
2020-09-13 | $50 | Jon Cook |
2020-09-13 | $250 | R. Richmond |
2020-09-13 | $20 | William Mahlburg |
2020-09-14 | $1,000 | Michael Butler |
2020-09-14 | $500 | Alan Lewitzke |
2020-09-14 | $100 | Ed Stiften |
2020-09-14 | $2,000 | Diane Ventura |
2020-09-15 | $75 | Robert Woo |
2020-09-15 | $50 | Robert Paulson |
2020-09-15 | $500 | William Bergiadis |
2020-09-15 | $250 | William Okeeffe |
2020-09-15 | $1,000 | Charles Woodward |
2020-09-15 | $250 | Thomas Folk |
2020-09-15 | $50 | James Zajac |
2020-09-16 | $300 | Richard Srednicki |
2020-09-16 | $50 | Timothy Hallinan |
2020-09-16 | $100 | James Stewart |
2020-09-16 | $100 | James Zajac |
2020-09-16 | $250 | Jon Cook |
2020-09-16 | $30 | Chris Tindall |
2020-09-16 | $250 | William Briers |
2020-09-16 | $500 | Lisa Mercaldomcculley |
2020-09-16 | $2,800 | Peter Miller |
2020-09-16 | $250 | Lawrence Kameen |
2020-09-16 | $250 | Antoine Nader |
2020-09-17 | $25 | William Mahlburg |
2020-09-17 | $250 | David Naples |
2020-09-17 | $250 | Roland Bellstedt |
2020-09-17 | $100 | Pamela M. Loy |
2020-09-18 | $50 | Edwin Frost |
2020-09-18 | $100 | Andrea Caggiano |
2020-09-19 | $25 | William Mahlburg |
2020-09-19 | $250 | Joseph Markham |
2020-09-20 | $500 | W.T. Jagodinski |
2020-09-21 | $100 | Diane M. Snow |
2020-09-22 | $375 | Dominic Papa |
2020-09-22 | $50 | Robert Paulson |
2020-09-22 | $250 | Samuel G. Chick |
2020-09-22 | $250 | Albert P. Shields |
2020-09-22 | $25 | Jack Heald |
2020-09-22 | $1,200 | Michael Harrington |
2020-09-23 | $100 | David T. De Prisco |
2020-09-23 | $250 | Fritz Grubb |
2020-09-23 | $2,000 | Richard Mosteller |
2020-09-23 | $100 | Ed Stiften |
2020-09-24 | $100 | Shirley Shea |
2020-09-24 | $500 | Adriann Frattle |
2020-09-24 | $100 | Rand Townley |
2020-09-24 | $25 | Peter Klekosky |
2020-09-25 | $50 | Lynn Mccolley |
2020-09-26 | $250 | Josh Jordan |
2020-09-26 | $250 | Ed Stiften |
2020-09-26 | $100 | Donald Pellegrino |
2020-09-26 | $150 | William Rusher |
2020-09-26 | $250 | Dorothy Worthington |
2020-09-26 | $2,800 | Peter Brimelow |
2020-09-26 | $250 | Paul Anthony |
2020-09-26 | $1,000 | Carman Licciardello |
2020-09-27 | $100 | Ken Gwirtz |
2020-09-27 | $50 | Douglas Spence |
2020-09-27 | $250 | Kevin Violette |
2020-09-27 | $250 | Tina Dennis |
2020-09-27 | $250 | Michael Carroll |
2020-09-27 | $250 | Michael Gaffney |
2020-09-27 | $500 | Tom Shuford |
2020-09-28 | $500 | Ralph L. Scott |
2020-09-28 | $50 | R. Richmond |
2020-09-28 | $250 | Terence Reilly |
2020-09-28 | $250 | Alec Jason |
2020-09-28 | $600 | Henry S. Mast |
2020-09-29 | $250 | Jodi Walker |
2020-09-29 | $50 | Andrea Caggiano |
2020-09-29 | $1,000 | Carl Boyanton |
2020-09-29 | $1,500 | Steven Frisch |
2020-09-29 | $500 | Sean Delaney |
2020-09-29 | $25 | Timothy Hallinan |
2020-09-29 | $250 | William Pargoe |
2020-09-30 | $100 | Vernon Weaver |
2020-09-30 | $100 | Lance Wilgus |
2020-09-30 | $500 | Philip Dohmen |
2020-09-30 | $100 | Brian Sisson |
2020-09-30 | $250 | Steven Enedy |
2020-09-30 | $100 | James Zajac |
2020-09-30 | $250 | Ernest Shepherd |
2020-09-30 | $25 | Dave Graham |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.