Adobe Stock
Adobe Stock
Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Georgetown for the week of January 18-24
Station | Address | Price |
---|---|---|
Exxon | 22168 N. Dupont Blvd., 19947 | $2.49 |
Shell | 22079 Dupont Blvd., 19947 | $2.49 |
Redner's | 515 College Park Lane, 19947 | $2.49 |
Royal Farms | 20579 Dupont Blvd., 19947 | $2.49 |
CITGO | 436 E. Market St., 19947 | $2.49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.