The median income of Milton residents was $33,205 per year, adjusted for inflation. It had 1,294 households with a population of 2,840.
The city with the highest median resident income in the state was Henlopen Acres with $73,125 per year after adjusting for inflation – $39,920 more than Milton. It had 89 households with a population of 204.
The city with the lowest median resident income in the state was Newark with $18,489 per year after adjusting for inflation – $14,716 less than Milton. It had 10,626 households with a population of 33,352.
Delaware cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Henlopen Acres | $73,125 |
2 | Greenville | $61,921 |
3 | Rehoboth Beach | $59,118 |
4 | Pike Creek | $54,658 |
5 | North Star | $53,884 |
6 | St. Georges | $53,854 |
7 | Hockessin | $53,382 |
8 | Dewey Beach | $50,750 |
9 | South Bethany | $47,813 |
10 | Bethany Beach | $47,656 |
11 | Townsend | $46,114 |
12 | Glasgow | $42,474 |
13 | Highland Acres | $41,752 |
14 | Odessa | $41,563 |
15 | Wyoming | $41,444 |
16 | New Castle | $41,443 |
17 | Fenwick Island | $41,375 |
18 | Middletown | $41,190 |
19 | Arden | $40,927 |
20 | Ardentown | $40,833 |
21 | Millville | $40,243 |
22 | Lewes | $40,114 |
23 | Ocean View | $39,667 |
24 | Bellefonte | $39,507 |
25 | Slaughter Beach | $39,375 |
26 | Riverview | $39,174 |
27 | Pike Creek Valley | $39,091 |
28 | Ardencroft | $37,679 |
29 | Hartly | $37,500 |
30 | Viola | $37,361 |
31 | Bear | $33,257 |
32 | Milton | $33,205 |
33 | Smyrna | $33,168 |
34 | Edgemoor | $33,112 |
35 | Camden | $32,702 |
36 | Houston | $32,639 |
37 | Dover Base Housing | $31,973 |
38 | Claymont | $31,972 |
39 | Clayton | $31,901 |
40 | Dagsboro | $31,550 |
41 | Felton | $31,534 |
42 | Wilmington Manor | $30,885 |
43 | Milford | $30,723 |
44 | Elsmere | $30,164 |
45 | Delaware City | $30,114 |
46 | Brookside | $29,963 |
47 | Kent Acres | $29,912 |
48 | Millsboro | $29,650 |
49 | Frederica | $28,606 |
50 | Bethel | $28,295 |
51 | Seaford | $28,132 |
52 | Leipsic | $27,969 |
53 | Long Neck | $27,910 |
54 | Wilmington | $27,421 |
55 | Bridgeville | $27,148 |
56 | Magnolia | $26,938 |
57 | Woodside East | $26,731 |
58 | Blades | $26,599 |
59 | Bowers | $26,518 |
60 | Frankford | $26,507 |
61 | Greenwood | $26,435 |
62 | Newport | $26,330 |
63 | Selbyville | $26,269 |
64 | Ellendale | $25,859 |
65 | Little Creek | $25,625 |
66 | Georgetown | $25,234 |
67 | Woodside | $24,813 |
68 | Cheswold | $24,727 |
69 | Harrington | $24,272 |
70 | Dover | $23,067 |
71 | Laurel | $22,500 |
72 | Farmington | $22,188 |
73 | Delmar | $22,098 |
74 | Kenton | $20,208 |
75 | Rodney Village | $19,201 |
76 | Newark | $18,489 |
* All values are inflation-adjusted
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.