The median income of Milford residents was $30,903 per year, adjusted for inflation. It had 4,356 households with a population of 11,111.
The city with the highest median resident income in the state was Greenville with $66,613 per year after adjusting for inflation – $35,710 more than Milford. It had 1,120 households with a population of 2,467.
The city with the lowest median resident income in the state was Newark with $18,870 per year after adjusting for inflation – $12,033 less than Milford. It had 10,737 households with a population of 33,448.
Delaware cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Greenville | $66,613 |
2 | Henlopen Acres | $61,000 |
3 | St. Georges | $58,125 |
4 | South Bethany | $56,607 |
5 | Pike Creek | $56,227 |
6 | Rehoboth Beach | $55,139 |
7 | North Star | $54,607 |
8 | Hockessin | $54,289 |
9 | Dewey Beach | $53,654 |
10 | Bethany Beach | $51,776 |
11 | Townsend | $46,984 |
12 | Lewes | $45,177 |
13 | Pike Creek Valley | $44,531 |
14 | Glasgow | $43,349 |
15 | New Castle | $42,513 |
16 | Middletown | $42,494 |
17 | Ocean View | $42,286 |
18 | Slaughter Beach | $42,188 |
19 | Ardentown | $42,143 |
20 | Ardencroft | $41,591 |
21 | Millville | $41,513 |
22 | Fenwick Island | $40,921 |
23 | Arden | $40,224 |
24 | Highland Acres | $40,147 |
25 | Riverview | $39,637 |
26 | Odessa | $39,444 |
27 | Bellefonte | $38,576 |
28 | Viola | $38,281 |
29 | Wyoming | $37,853 |
30 | Bear | $35,138 |
31 | Camden | $34,617 |
32 | Elsmere | $34,227 |
33 | Smyrna | $34,174 |
34 | Clayton | $33,952 |
35 | Wilmington Manor | $33,628 |
36 | Dagsboro | $33,347 |
37 | Houston | $33,281 |
38 | Milton | $32,487 |
39 | Claymont | $32,343 |
40 | Farmington | $31,806 |
41 | Delaware City | $31,701 |
42 | Hartly | $31,250 |
43 | Brookside | $31,013 |
44 | Milford | $30,903 |
45 | Bethel | $30,739 |
46 | Bridgeville | $30,403 |
47 | Little Creek | $30,333 |
48 | Dover Base Housing | $30,115 |
49 | Blades | $29,706 |
50 | Millsboro | $29,536 |
51 | Ellendale | $28,800 |
52 | Long Neck | $28,750 |
53 | Wilmington | $28,553 |
54 | Edgemoor | $28,154 |
55 | Leipsic | $28,125 |
56 | Felton | $27,902 |
57 | Frankford | $27,250 |
58 | Georgetown | $27,231 |
59 | Bowers | $27,083 |
60 | Greenwood | $27,039 |
61 | Woodside East | $26,799 |
62 | Frederica | $26,630 |
63 | Selbyville | $26,418 |
64 | Harrington | $26,280 |
65 | Seaford | $26,026 |
66 | Magnolia | $25,871 |
67 | Woodside | $25,833 |
68 | Cheswold | $25,638 |
69 | Newport | $25,256 |
70 | Delmar | $24,044 |
71 | Kenton | $23,333 |
72 | Dover | $22,481 |
73 | Kent Acres | $22,466 |
74 | Laurel | $22,283 |
75 | Rodney Village | $22,021 |
76 | Newark | $18,870 |
* All values are inflation-adjusted
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.