According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $188,628 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Sun Behavioral Delaware, LLC | $2,155,723 |
2 | Harrison Senior Living of Georgetown, LLC | $905,645 |
3 | LA Red Health Center, Inc. | $616,034 |
4 | Compassionate Care Hospice of the Delmar Peninsula, LLC | $436,926 |
5 | Generations Homecare, Inc. | $121,025 |
6 | Sussex Eye Center PA | $92,545 |
7 | Seaford Internal Medicine, LLC | $72,143 |
8 | Georgetown Medical Associates, LLC | $60,082 |
9 | Sea Care, LLC | $54,469 |
10 | Rainbow Pediatrics, LLC | $34,758 |
11 | Sussex Post 8 American Legion Georgetown Ambulance Serv | $28,639 |
12 | Delaware Home Health Care, Inc. | $26,012 |
13 | Georgetown Family Medicine | $24,826 |
14 | Thresholds, Inc. | $21,124 |
15 | Delaware Integrative Medical Center | $16,718 |
16 | Georgetown Medical Eldercare, LLC | $14,920 |
17 | DC Medical Services, LLC | $14,062 |
18 | Patricia D. Lifrak Inc., M.D. | $4,993 |
19 | Healthy Minds of Delaware, LLC | $3,943 |
20 | Astra Care Physical Therapy, LLC | $3,259 |
21 | Bridge Counseling and Therapy Center, LLC | $2,802 |
22 | Davis Chiropractic, Inc. | $2,583 |
23 | Catholic Charities, Inc. | $1,403 |
24 | KNS Counseling Services, LLC | $558 |
25 | The Rosa Health Center, Inc. | $513 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS