According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $539,921 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Beebe Medical Center, Inc. | $31,413,071 |
2 | Beebe Physician Network, Inc. | $1,750,878 |
3 | First State Orthopaedics PA | $1,131,546 |
4 | Springpoint at Lewes, Inc. | $512,336 |
5 | Post Acute Physician Partners, LLC | $375,150 |
6 | Medicine & Rheumatology Associates | $258,921 |
7 | Southern Delaware Imaging Association, LLC | $237,940 |
8 | Premier Orthopaedic Bone & Joint Care | $223,209 |
9 | EGNM, LLC | $204,502 |
10 | Cape Henlopen Dermatology Pa | $190,222 |
11 | Sussex Pulmonary and Endocrine Consultants, PA | $110,666 |
12 | Milton Enterprises, Inc. | $84,464 |
13 | Irene C. Viola, PA, M.D. | $67,149 |
14 | Empire Medical, LLC | $64,272 |
15 | Cardiovascular Interventional Associates | $57,561 |
16 | Richard F Caruso PA, M.D. | $49,838 |
17 | Lewes Fire Department, Inc. | $41,797 |
18 | Delaware Neurology Associates PA | $39,866 |
19 | Atlantic Family Physicians, LLC | $36,051 |
20 | Patrick F. Kulina, D.P.M. | $30,842 |
21 | Atlantic Adult and Pediatric Medicine PA | $28,838 |
22 | William Barrish | $20,805 |
23 | Aging in Place Specialists | $20,131 |
24 | Pain Center of Delaware | $17,007 |
25 | Grifasi Eyecare and Optical, III, Inc. | $16,453 |
26 | Sussex Eye Care & Medical Associates PA | $14,892 |
27 | Southern Delaware Oral and Maxillofacial Surgery Associates | $14,774 |
28 | Delaware Otolaryngology Consultants, LLC | $13,629 |
29 | Delmarva Surgery Associates, P. A. | $13,404 |
30 | Shore P.A. Movement Physical Therapy | $13,012 |
31 | Delaware Total Foot and Ankle Center | $12,186 |
32 | Safe Harbor Gynecology | $11,659 |
33 | Coastal Therapeutic Services, LLC | $11,459 |
33 | Focus Behavioral Health at the Beach LP | $11,459 |
35 | Holly Scaro DC, LLC | $11,362 |
36 | Delaware Walk-in Medical, LLC | $9,711 |
37 | Henlopen Chiropractic and Acupuncture PA | $9,121 |
38 | Atlantic Psych Associates, LLC | $8,886 |
39 | Paul C Peet PA, M.D. | $8,770 |
40 | Delaware Plastic & Recon Surgery | $8,409 |
41 | Susan Corey | $7,916 |
42 | RaMacHandra U. Hosmane | $7,775 |
43 | DR Jeha, LLC | $6,869 |
44 | Andrew Collins | $6,844 |
45 | Thomas Bastholm | $6,650 |
46 | Bayfoot, LLC | $6,512 |
47 | Helen Fenerty Lange | $5,633 |
48 | Aspirian Open MRI of Southern Delaware | $5,512 |
49 | Poynton-Marsh Speech Services | $5,399 |
50 | Delmed Health | $4,540 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS