According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $86,673 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | 700 Marvel Road Operations, LLC | $877,977 |
2 | Rheumatology Consultants of DE PA | $303,435 |
3 | First Choice Home Medical Equipment, LLC | $299,940 |
4 | Rheumatology Center of Delaware, LLC | $295,189 |
5 | Saints Home Healthcare, LLC | $276,769 |
6 | Kent Pulmonary Associates | $154,914 |
7 | Steven Alban, P. A., D.D.S. | $121,573 |
8 | Mid-Atlantic Pain Institute, P. A | $84,012 |
9 | Bay Anesthesia Associates, LLC | $74,103 |
10 | Eranga Cardiology Pa | $71,054 |
11 | Delaware Primary Care, LLC | $59,529 |
12 | N S Steward JR PA, D.D.S. | $58,248 |
13 | Diamond State Dentistry | $56,627 |
14 | Rothschild's Orthopedic Appliances, Inc. | $51,380 |
15 | Primary Care of Delaware, LLC | $41,252 |
16 | Sameena Malhan | $36,837 |
17 | John R Stump, M.D. | $32,126 |
18 | P2 Dental, P. A. | $31,774 |
19 | Lakeside Physical Therapy, LLC | $30,407 |
20 | Southern Delaware Medical Group PA | $29,493 |
21 | Sussex Internal Medicine, LLC | $28,492 |
22 | Atlantic Chiropractic Associates, P. A. | $24,803 |
23 | Milford Pulmonary and Sleep Consultants, LLC | $24,504 |
24 | We Care Nephrology, LLC | $23,839 |
25 | Lab at Seascape | $20,325 |
26 | Robert Wilson | $20,178 |
27 | Dedicated to Women Ob-Gyn, P. A. | $19,520 |
28 | Coastal Foot and Ankle, LLC | $17,665 |
29 | Delaware Integrative Healthcare of Milford | $10,444 |
30 | Occupational Therapy of Delaware | $8,611 |
31 | Accurate Chiropractic Associates | $8,254 |
32 | Adly T. Awayes | $6,152 |
33 | Delaware Center of Excellence in Obstetrics and Gynecology PA | $2,596 |
34 | Memorial Volunteer Fire Company | $1,853 |
35 | Seascape Health Alliance | $1,238 |
36 | Cheryl Chambers | $941 |
37 | Brett Elliott PA, M.D. | $855 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS