According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $148,216 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Green Valley Terrace SNF, LLC | $1,558,756 |
2 | Fresenius Medical Care Southern Delaware, LLC | $1,100,953 |
3 | Peninsula Healthcare Services, LLC | $968,609 |
4 | Clinic by the Sea, LLC | $153,408 |
5 | Southern Delaware Foot & Ankle, LLC | $121,792 |
6 | Peninsula Dental, LLC | $108,580 |
7 | Mid Sussex Rescue Squad | $89,539 |
8 | CTM Medical Associates, LLC | $65,466 |
9 | Peninsula Plastic Surgery, P C | $43,867 |
10 | Peninsula Health, LLC | $42,675 |
11 | Millsboro Fire Company, Inc. | $41,389 |
12 | People's Place II, Inc. | $24,089 |
13 | Mahesh Moondra, PA, M.D. | $22,384 |
14 | CTS Surgical Associates, LLC | $21,409 |
15 | The Pearl Clinic, LLC | $20,727 |
16 | Coastal Care & Dermatology, LLC | $16,898 |
17 | Coastal Chiropractic, LLC | $8,012 |
18 | Golden Oak Medical, LLC | $7,934 |
19 | Long Neck Chiropractic, Inc. | $6,424 |
20 | Ocean Reach Internal Medicine, PA | $4,975 |
21 | Margaret Goodwin | $4,387 |
22 | Nancy Seddio | $4,083 |
23 | Eye Worx, LLC | $2,460 |
24 | Alma Surratt | $2,079 |
25 | Renew Your Heart and Mind, LLC | $1,038 |
26 | Lewes Surgical & Medical Associates, P. A. | $996 |
27 | James Schreppler | $967 |
28 | Renewed Medical Center, LLC | $965 |
29 | Alternative Solutions Consulting Group, LLC | $958 |
30 | Cynthia Zollman Counseling | $673 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS