According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $31,372 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Burke Dermatology Pa | $188,241 |
2 | Delaware Eye Surgery Center, LLC | $123,504 |
3 | Maplewood Dental Associates, LLC | $74,721 |
4 | Beacon Pediatrics, LLC | $65,922 |
5 | Jeffrey M Cooper, PA, D.M.D. | $53,668 |
6 | Coastal Kids Pedatric Dentistry, LLC | $46,221 |
7 | Rehoboth Beach Volunteer Fire Company, Inc. | $32,116 |
8 | Lewes Spine Center, LLC | $32,071 |
9 | Shore Community Medical, LLC | $21,181 |
10 | Joseph J. Thornton P. A, M.D. | $20,614 |
11 | Envision Anesthesia Services of Delaware, Inc. | $13,511 |
12 | Laura Epstein | $3,947 |
13 | Judith Pierson | $3,300 |
14 | Envision Eye Care, LLC | $2,669 |
15 | Pyne Chiropractic P.A. | $2,582 |
16 | Grace Pesikey, Inc. | $1,422 |
17 | John McLaughlin | $1,347 |
18 | Unity Behavioral Health, LLC | $1,035 |
19 | Joseph Schwartz | $899 |
20 | Comprehensive Breast Center, LLC | $484 |
21 | Family Foot and Ankle Care of Delaware, LLC | $480 |
22 | Brenda Kriegel | $248 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS