According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $614,245 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Nanticoke Memorial Hospital | $17,629,414 |
2 | Chesapeake Urology Associates, LLC | $3,532,488 |
3 | 1100 Norman Eskridge Highway Operations, LLC | $783,935 |
4 | Delmarva Radiology P a | $466,185 |
5 | Peninsula Home Care at Nanticoke, LLC | $136,068 |
6 | Syracuse Physical Therapy Partners | $88,205 |
7 | Peninsula Pathology Associates, P. A. | $78,473 |
8 | Civic Health Services 2, LLC | $78,364 |
9 | Alpha Care Medical, LLC | $69,674 |
10 | Delmarva Radiation Services, PA | $68,958 |
11 | Lynch, Rodriguez and Keller, P. A. | $65,676 |
12 | Nanticoke Surgical Center, LLC | $54,511 |
13 | Sussex Pain Relief Center, LLC | $41,875 |
14 | Seaford Volunteer Fire Department, Inc. | $34,506 |
15 | Kent Elkington I.P.A. | $31,855 |
16 | Nanticoke Gastroenterology, P. A. | $25,818 |
17 | Seaford Endoscopy Center, LLC | $23,075 |
18 | Betts and Biddle Eye Care, PA | $22,012 |
19 | Southern Dental, LLC | $16,000 |
20 | Addiction Medical Facility, LLC | $14,817 |
21 | James Hummel | $13,601 |
22 | Delaware Coastal Anesthesia, L L C | $12,042 |
23 | Nanticoke Ear, Nose and Throat Associates, P. A. | $10,864 |
24 | Advance Mobility Physical Therapy, LLC | $9,596 |
25 | Peninsula Home Health Care, Inc. | $8,488 |
26 | Peninsula Chiropractic Center | $7,993 |
27 | Nanticoke Employed Physicians | $3,869 |
28 | Natalie Cherrix | $2,534 |
29 | David Long | $1,829 |
30 | Stacie Ward | $1,820 |
31 | Delaware Orthopaedics and Sports Medicine | $1,702 |
32 | Women's Medical Center, P. A. | $1,365 |
33 | Hopes Helping Hands, LLC | $1,313 |
34 | Romeo a Escaro PA, M.D. | $1,197 |
35 | NSC Anesthesia, LLC | $791 |
36 | Frederick T. Lohr Pa | $234 |
37 | Nanticoke Internal Medicine | $139 |
38 | Gene McCahill | $27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS