The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
Name of Borrower | Current Approved Amount |
---|---|
Auto Works Collision Center, LLC | $294,090 |
Brafman Family Dentistry P. A. | $226,472 |
Marvel's Portable Welding, Inc. | $150,000 |
CF Zeiler, LLC | $125,000 |
Reliable Home Maintenance, LLC | $123,077 |
Shore Water & Dagsboro Electric, Inc. | $122,900 |
Eastern Shore Motors Corporation | $95,603 |
David Hamm | $82,783 |
Mccabe & Sons Enterprises, Inc. | $82,327 |
Island of Misfits, LLC | $72,292 |
DSR Consulting, Inc. | $67,764 |
Miranda Hardt & O'Leary Contracting, LLC | $48,960 |
4 Shore Homes, LLC | $40,230 |
Precision Associates, LLC | $39,387 |
FCN, LLC | $36,989 |
Thomas P. Gogarty, CPA Jr. | $32,255 |
The Norman Law Firm, LLC | $31,290 |
Magnus Construction, LLC | $24,277 |
Juan Johnson | $23,718 |
All Aboard Grooming & Kennel, Inc. | $23,625 |
Roger Schwandtner | $22,227 |
Royal Cleaning, LLC | $20,965 |
Martha Coleman | $20,833 |
Kimbelry Cavagnaro | $20,833 |
William Gonnelli | $20,833 |
Kimbelry Cavagnaro | $20,833 |
Results Chiropractic, LLC | $20,832 |
Rand Miller | $20,832 |
Magnus Construction, LLC | $20,832 |
Ibollc | $20,795 |
Steve Benton | $20,795 |
Steve Benton | $20,795 |
Small Wonder Maintenance, LLC | $20,659 |
Kidz Akademy Learning Center, Inc. | $20,000 |
Billy Fox | $19,995 |
Steven Abney | $19,025 |
Big Eye Investments, Inc. | $16,562 |
Edward Towle | $16,130 |
Bertram Norman Larsen | $15,827 |
Small Wonder Maintenance, LLC | $13,292 |
Medical Reimbursement Solutions, LLC | $11,907 |
Brian Cooper | $10,332 |
Knott Enterprise, LLC | $10,000 |
The South Newport Company, Inc. | $9,912 |
JK Entertainment Services | $9,250 |
JK Entertainment Services | $9,250 |
Justin Cavagnaro | $8,667 |
Hayman Creative Promotional Products Agency, Inc. | $8,000 |
Tuckahoe Trailer Sales, LLC | $6,827 |
Loan Thuy THI Bach | $5,897 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS