This was 19.4 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 4,311.
77.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laurel for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 454 | 22.1 |
Regular high school diploma | 751 | 36.6 |
GED or alternative credential | 81 | 3.9 |
Some college, less than 1 year | 99 | 4.8 |
Some college, 1 or more years, no degree | 230 | 11.2 |
Associate's degree | 122 | 5.9 |
Bachelor's degree | 228 | 11.1 |
Master's degree | 73 | 3.6 |
Professional school degree | 1 | less than 0.1 |
Doctorate degree | 12 | 0.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.