This was 14 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 1,127.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greenwood for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 86 | 10.8 |
Regular high school diploma | 272 | 34.1 |
GED or alternative credential | 31 | 3.9 |
Some college, less than 1 year | 35 | 4.4 |
Some college, 1 or more years, no degree | 161 | 20.2 |
Associate's degree | 66 | 8.3 |
Bachelor's degree | 138 | 17.3 |
Master's degree | 8 | 1 |
Professional school degree | 0 | 0 |
Doctorate degree | 1 | 0.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.