This was 16 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 7,436.
76.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Georgetown for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,075 | 23.5 |
Regular high school diploma | 1,463 | 32 |
GED or alternative credential | 53 | 1.2 |
Some college, less than 1 year | 165 | 3.6 |
Some college, 1 or more years, no degree | 687 | 15 |
Associate's degree | 497 | 10.9 |
Bachelor's degree | 312 | 6.8 |
Master's degree | 248 | 5.4 |
Professional school degree | 47 | 1 |
Doctorate degree | 24 | 0.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.