This was 21.9 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 712.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Frankford for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 48 | 10.7 |
Regular high school diploma | 232 | 51.8 |
GED or alternative credential | 44 | 9.8 |
Some college, less than 1 year | 5 | 1.1 |
Some college, 1 or more years, no degree | 35 | 7.8 |
Associate's degree | 30 | 6.7 |
Bachelor's degree | 37 | 8.3 |
Master's degree | 17 | 3.8 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.