This was 15.1 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 445.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fenwick Island for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 15 | 3.7 |
Regular high school diploma | 64 | 15.9 |
GED or alternative credential | 2 | 0.5 |
Some college, less than 1 year | 22 | 5.5 |
Some college, 1 or more years, no degree | 75 | 18.6 |
Associate's degree | 24 | 6 |
Bachelor's degree | 119 | 29.5 |
Master's degree | 57 | 14.1 |
Professional school degree | 21 | 5.2 |
Doctorate degree | 4 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.