This was 5.9 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 1,026.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dagsboro for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 89 | 10.9 |
Regular high school diploma | 306 | 37.5 |
GED or alternative credential | 31 | 3.8 |
Some college, less than 1 year | 23 | 2.8 |
Some college, 1 or more years, no degree | 83 | 10.2 |
Associate's degree | 127 | 15.6 |
Bachelor's degree | 87 | 10.7 |
Master's degree | 49 | 6 |
Professional school degree | 10 | 1.2 |
Doctorate degree | 11 | 1.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.