This was 25.8 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 1,150.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bethany Beach for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 19 | 1.9 |
Regular high school diploma | 177 | 17.3 |
GED or alternative credential | 11 | 1.1 |
Some college, less than 1 year | 40 | 3.9 |
Some college, 1 or more years, no degree | 96 | 9.4 |
Associate's degree | 87 | 8.5 |
Bachelor's degree | 363 | 35.4 |
Master's degree | 176 | 17.2 |
Professional school degree | 30 | 2.9 |
Doctorate degree | 26 | 2.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.