This was 9.3 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 404.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bethel for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 19 | 6 |
Regular high school diploma | 96 | 30.2 |
GED or alternative credential | 2 | 0.6 |
Some college, less than 1 year | 7 | 2.2 |
Some college, 1 or more years, no degree | 35 | 11 |
Associate's degree | 73 | 23 |
Bachelor's degree | 73 | 23 |
Master's degree | 11 | 3.5 |
Professional school degree | 2 | 0.6 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.