This was 25.9 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 1,123.
68.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blades for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 242 | 31.8 |
Regular high school diploma | 236 | 31 |
GED or alternative credential | 23 | 3 |
Some college, less than 1 year | 46 | 6 |
Some college, 1 or more years, no degree | 101 | 13.3 |
Associate's degree | 82 | 10.8 |
Bachelor's degree | 21 | 2.8 |
Master's degree | 10 | 1.3 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.