With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Musson Bros, Inc. | Non-resident Contractor | 2023-01-01 |
Northeast Agri Systems, Inc. | Non-resident Contractor | 2023-01-01 |
Kolb Electric, Inc. | Non-resident Contractor | 2023-01-01 |
Centrica Business Sol Services, Inc. | Non-resident Contractor | 2023-01-01 |
IPR Northeast, LLC | Non-resident Contractor | 2023-01-01 |
M&I Construction, LLC | Non-resident Contractor | 2023-01-01 |
Jack Devine Gym Floor Restoratio | Non-resident Contractor | 2023-01-01 |
Nvent Thermal, LLC | Non-resident Contractor | 2023-01-01 |
Delfera Heating & Cooling, Company | Non-resident Contractor | 2023-01-01 |
Underwood & Associates, Inc. | Non-resident Contractor | 2023-01-01 |
Maplewood Construction, LLC | Non-resident Contractor | 2023-01-01 |
J&A Contractor, LLC | Non-resident Contractor | 2023-01-01 |
Summit Construction, Inc. | Non-resident Contractor | 2023-01-01 |
Pennsylvania Steel Erectors, LLC | Non-resident Contractor | 2023-01-01 |
Caruso Homes on Your Lot DE 1, L. | Non-resident Contractor | 2023-01-01 |
Mark Dedeo | Non-resident Contractor | 2023-01-01 |
Southeast General Construction | Non-resident Contractor | 2023-01-01 |
PRM Services, LLC | Non-resident Contractor | 2023-01-01 |
Brian Harlan | Non-resident Contractor | 2023-01-01 |
Midatlantic Construction | Non-resident Contractor | 2023-01-01 |
Millstat, LLC | Non-resident Contractor | 2023-01-01 |
Victoriya International, LLC | Non-resident Contractor | 2023-01-04 |
Nestor Lebron Montalvo | Non-resident Contractor | 2023-01-01 |
Banyan Construction Services, LLC | Non-resident Contractor | 2023-01-01 |
Morris E. Roland Jr. | Non-resident Contractor | 2023-01-01 |
3 Promise Labor Services, Ltd. | Non-resident Contractor | 2023-01-01 |
Visioncraft Home Improvement | Non-resident Contractor | 2023-01-01 |
Lima Framing, Inc. | Non-resident Contractor | 2023-01-01 |
Coretrade Electric Company, LLC | Non-resident Contractor | 2023-01-01 |
Phippins Cabinetry & Renov, Inc. | Non-resident Contractor | 2023-01-01 |
Brad A. Wootten | Non-resident Contractor | 2023-01-01 |
Morales Barradas Javier, LLC | Non-resident Contractor | 2023-01-01 |
Tonys Lawn Care | Non-resident Contractor | 2023-01-01 |
Richard Chavatel | Non-resident Contractor | 2023-01-01 |
Naylor T. William | Non-resident Contractor | 2023-01-01 |
Kroos Construction, Inc. | Non-resident Contractor | 2023-01-01 |
Michael Timms | Non-resident Contractor | 2023-01-01 |
A. Work of ART Painting, Inc. | Non-resident Contractor | 2023-01-01 |
Eagle Remodeling and Building, L. | Non-resident Contractor | 2023-01-01 |
Waffle House, Inc. | Non-resident Contractor | 2023-01-01 |
RC Hellings, Inc. | Non-resident Contractor | 2023-01-01 |
A. H. Plastering, LLC | Non-resident Contractor | 2023-01-01 |
Milloway Pipeworks | Non-resident Contractor | 2023-01-01 |
Deracon, LLC | Non-resident Contractor | 2023-01-01 |
F. E. Moran Fire Protection, Inc. | Non-resident Contractor | 2023-01-01 |
Raven Roofing, LLC | Non-resident Contractor | 2023-01-01 |
Sammax Flooring, LLC | Non-resident Contractor | 2023-01-01 |
Tevfik Gunaydin | Non-resident Contractor | 2023-01-01 |
Alpha Omega Construction Group I. | Non-resident Contractor | 2023-01-01 |
James K. Swartley Builders, LLC | Non-resident Contractor | 2023-01-01 |
Cullen J. Edwards Jr. | Non-resident Contractor | 2023-01-01 |
Roots Landscape, Inc. | Non-resident Contractor | 2023-01-01 |
Pittsburgh Stage, Inc. | Non-resident Contractor | 2023-01-01 |
FMS Construction Company | Non-resident Contractor | 2023-01-01 |
Lumeco Energy, LLC | Non-resident Contractor | 2023-01-01 |
Arline Electrical Construction Services, LLC | Non-resident Contractor | 2023-01-01 |
Ati Restoration, LLC | Non-resident Contractor | 2023-01-01 |
Magellan Construction, LLC | Non-resident Contractor | 2023-01-01 |
Datum Commercial Contracting, LLC | Non-resident Contractor | 2023-01-01 |
Independence Excavating, Inc. | Non-resident Contractor | 2023-01-01 |
Premier Contracting Services, LLC | Non-resident Contractor | 2023-01-01 |
Ge Precision Healthcare, LLC | Non-resident Contractor | 2023-01-01 |
Cameron's Hardware & Supply, Inc. | Non-resident Contractor | 2023-01-01 |
Capitol Alarm Service, LLC. | Non-resident Contractor | 2023-01-01 |
Benfield Electric Company, Inc. | Non-resident Contractor | 2023-01-01 |
Isaaac Flooring Services, LLC | Non-resident Contractor | 2023-01-01 |
C&S Vision, LLC | Non-resident Contractor | 2023-01-01 |
Diana E. Matovu | Non-resident Contractor | 2023-01-01 |
Mango & Vacarino Painting, Inc. | Non-resident Contractor | 2023-01-01 |
Parity Solutions, LLC | Non-resident Contractor | 2023-01-01 |
Stuart Buehner | Non-resident Contractor | 2023-01-01 |
Federal Professional Solutions | Non-resident Contractor | 2023-01-01 |
Site Services | Non-resident Contractor | 2023-01-01 |
Kraz Metals, LLC | Non-resident Contractor | 2023-01-01 |
North East Heating & Air Conditioning | Non-resident Contractor | 2023-01-01 |
Crown Remodeling, LLC | Non-resident Contractor | 2023-01-01 |
Lancaster Company Timber Frames, Inc. | Non-resident Contractor | 2023-01-01 |
Burr Computer Environments, Inc. | Non-resident Contractor | 2023-01-01 |
Bradshaw Construction Corporatio | Non-resident Contractor | 2023-01-01 |
Tedco Insulation, Inc. | Non-resident Contractor | 2023-01-01 |
JD Rellek Company, Inc. | Non-resident Contractor | 2023-01-01 |
Kyle H. Hudson | Non-resident Contractor | 2023-01-01 |
Ocean Tower Construction, LLC | Non-resident Contractor | 2023-01-01 |
New Home Options, Inc. | Non-resident Contractor | 2023-01-01 |
Chupp Enterprises, Inc. | Non-resident Contractor | 2023-01-01 |
Xtra Services, LLC | Non-resident Contractor | 2023-01-01 |
Nicholas Giraldi | Non-resident Contractor | 2023-01-01 |
Crown Security Systems, LLC | Non-resident Contractor | 2023-01-01 |
Lezzer Holdings, Inc. | Non-resident Contractor | 2023-01-01 |
John F. Gabriszeski | Non-resident Contractor | 2023-01-01 |
Ace Engineering and Construction | Non-resident Contractor | 2023-01-17 |
Dakota Dawn Delineation, Inc. | Non-resident Contractor | 2023-01-01 |
Bracer Construction, LLC | Non-resident Contractor | 2023-01-01 |
Myers Garry | Non-resident Contractor | 2023-01-01 |
A. & E. General Construction, LLC | Non-resident Contractor | 2023-01-01 |
Joe Company Interiors, Inc. | Non-resident Contractor | 2023-01-01 |
Professional Services the, LLC | Non-resident Contractor | 2023-01-01 |
Combs Charles Robert | Non-resident Contractor | 2023-01-01 |
Intren, LLC | Non-resident Contractor | 2023-01-01 |
KBR Engineering Company, LLC | Non-resident Contractor | 2023-01-01 |
Eugene H. Gravatt Sr. | Non-resident Contractor | 2023-01-01 |
Hartsky, Inc. | Non-resident Contractor | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.