Adobe Stock
Adobe Stock
Of the 1,774 subsidies provided, the largest was for Intelligent Choice Farms, LLC, which received $247,157 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Kent County farmer was $1 to Bennett Farms, Inc..
There were 1,160 fewer subsidies than the year before, and the total value of the subsidies fell by $5,725,651.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Intelligent Choice Farms, LLC | $247,157 | Coronavirus Food Assistance Program Cares 2.1 | $247,157 |
Karam Farm, LLC | $177,537 | Coronavirus Food Assistance Program Cares 2.1 | $177,537 |
Bauer Poultry Farms, Inc. | $142,201 | Coronavirus Food Assistance Program Cares 2.1 | $142,201 |
Legacy Farms | $140,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,085 |
SCK Farm | $124,471 | Coronavirus Food Assistance Program Cares 2.1 | $124,471 |
Chaudhry Farm, Corp. | $119,103 | Coronavirus Food Assistance Program Cares 2.1 | $119,103 |
Karianwala Farm, LLC | $114,118 | Coronavirus Food Assistance Program Cares 2.1 | $114,118 |
Dulin Brothers, LLC | $101,435 | Coronavirus Food Assistance Program Cares 2.1 | $101,435 |
Carey Farms, Inc. | $97,152 | Coronavirus Food Assistance Program Cares 2.1 | $107,816 |
Dempsey Farms, LLC | $95,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,806 |
Ayaan Farm, LLC | $94,403 | Coronavirus Food Assistance Program Cares 2.1 | $94,403 |
Amanda Marie Hawkins | $83,434 | Coronavirus Food Assistance Program Cares 2.1 | $83,434 |
Ghural Farm, LLC | $81,734 | Coronavirus Food Assistance Program Cares 2.1 | $81,734 |
Georgie Cartanza | $79,828 | Coronavirus Food Assistance Program Cares 2.1 | $79,828 |
Schiff Partnership | $76,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,876 |
SOKYO | $70,116 | Coronavirus Food Assistance Program Cares 2.1 | $70,116 |
Warrington Farms, LLC | $69,126 | Coronavirus Food Assistance Program Cares 2.1 | $69,126 |
Kenneth C. Dudley | $65,735 | Coronavirus Food Assistance Program Cares 2.1 | $65,735 |
Shadybrook Farms, LLC | $65,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,911 |
Alan F. Garey | $63,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,658 |
Willis Miller | $62,685 | Coronavirus Food Assistance Program Cares 2.1 | $62,685 |
JBS Farms Partnership | $61,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,922 |
Bruce Clark II | $56,566 | Coronavirus Food Assistance Program Cares 2.1 | $56,566 |
Wells Farms, Inc. | $56,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,233 |
Matthew Webber | $54,834 | Coronavirus Food Assistance Program Cares 2.1 | $83,460 |
James M. Bodine | $53,857 | Coronavirus Food Assistance Program Cares 2.1 | $54,090 |
Melissa L. Blessing | $48,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,970 |
Bishop Farms, Inc. | $46,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,595 |
Killen Bros | $46,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,032 |
Thompson Farm, LLC | $43,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,606 |
Wayne Davis | $42,904 | Coronavirus Food Assistance Program Cares 2.1 | $42,904 |
Gregory W. Lynch | $42,715 | Coronavirus Food Assistance Program Cares 2.1 | $42,867 |
Broad Acres, Inc. | $42,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,661 |
Matthew Jones | $39,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,005 |
Clay T. Maloney | $39,012 | Coronavirus Food Assistance Program Cares 2.1 | $39,012 |
Richard A. McCloskey Sr. | $38,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,541 |
Alfred M. Moor Jr. | $38,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,787 |
Hanson Farms, LLC | $37,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,376 |
Dale E. Blessing | $36,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,055 |
Howard E Wilkins & Sons, Inc. | $36,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,411 |
FRY Farms, Inc. | $36,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,941 |
Mispillion Farms, LLC | $36,221 | Coronavirus Food Assistance Program Cares 2.1 | $36,952 |
Daniel Killen Dickerson | $35,722 | Coronavirus Food Assistance Program Cares 2.1 | $35,722 |
Marshall Anthony Jr. | $35,437 | Coronavirus Food Assistance Program Cares 2.1 | $40,715 |
Alfred M. Moor III | $35,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,092 |
Ball Park Farms, LLC | $35,042 | Coronavirus Food Assistance Program Cares 2.1 | $35,042 |
John H French & Sons, LLC | $34,913 | Coronavirus Food Assistance Program Cares 2.1 | $49,454 |
Theodore Bobola Jr. | $34,119 | Coronavirus Food Assistance Program Cares 2.1 | $70,805 |
C E Lynch & Sons, Inc. | $34,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,487 |
Janet M. Carroll | $34,054 | Coronavirus Food Assistance Program Cares 2.1 | $34,054 |
Jason P. Evans | $32,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,066 |
Early Bird Farms, LLC | $32,228 | Coronavirus Food Assistance Program Cares 2.1 | $32,228 |
Dixon Farms | $32,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,346 |
Theodore Bobola Jr. | $31,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,805 |
Holtz Farms, LLC | $31,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,547 |
Jeffrey Ralph Alexander | $31,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,172 |
Jody Wilson | $31,249 | Coronavirus Food Assistance Program Cares 2.1 | $31,249 |
G W Shockley & Sons, Inc. | $31,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,570 |
George Ray Staats | $28,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,962 |
Barrett Farms, Inc. | $28,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,891 |
Michael G Kitts JR, LLC | $27,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,533 |
Lone Oak Farm, LLC | $27,042 | Coronavirus Food Assistance Program Cares 2.1 | $27,042 |
Bennett Farms, Inc. | $26,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,323 |
RTCP Farm Partnership | $26,202 | Conservation Reserve Program Payment - Annual Rental | $67,628 |
RTCP Farm Partnership | $26,202 | Conservation Reserve Program Payment - Annual Rental | $67,628 |
Thomas E. Webb | $25,820 | Coronavirus Food Assistance Program Cares 2.1 | $25,820 |
R Stanley Collier & Sons, Inc. | $25,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,603 |
Bobola Poultry, LLC | $25,227 | Coronavirus Food Assistance Program Cares 2.1 | $25,227 |
Twin Creek Farms, LLC | $25,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,248 |
Jeremy G. Sapp | $24,432 | Coronavirus Food Assistance Program Cares 2.1 | $24,432 |
Tenacity Farm, LLC | $24,254 | Coronavirus Food Assistance Program Cares 2.1 | $24,254 |
Holly Hill Farms, Inc. | $23,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,749 |
Arthur L. Foster Jr. | $23,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,602 |
Matthew Webber | $23,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,460 |
Kenneth J. Moore Jr. | $23,353 | Coronavirus Food Assistance Program Cares 2.1 | $23,353 |
Green Meadow Farms, LLC | $22,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,232 |
Dulin Brothers Farms, LLC | $21,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,422 |
Claude E. Lynch III | $20,765 | Coronavirus Food Assistance Program Cares 2.1 | $20,765 |
Joshua Scott Stevens | $20,012 | Coronavirus Food Assistance Program Cares 2.1 | $20,397 |
Theodore Gooden Bobola | $19,910 | Coronavirus Food Assistance Program Cares 2.1 | $19,910 |
Wyatt Farms, LLC | $19,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,620 |
Stephen Webb | $19,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,942 |
Wayne C. Hurd | $19,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,313 |
Cedar Knoll Farms, Inc. | $19,089 | Coronavirus Food Assistance Program Cares 2.1 | $19,089 |
Patricia Clark | $18,829 | Coronavirus Food Assistance Program Cares 2.1 | $18,829 |
Freeman J. Beachy | $18,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,273 |
Michael C. Cain | $18,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,574 |
James B. Atkinson | $17,720 | Coronavirus Food Assistance Program Cares 2.1 | $17,720 |
Randy McCloskey | $17,548 | Coronavirus Food Assistance Program Cares 2.1 | $32,118 |
Ronald Robbins Ta Robbins D. Farms | $17,420 | Coronavirus Food Assistance Program Cares 2.1 | $17,420 |
Joseph Corazza | $17,304 | Coronavirus Food Assistance Program Cares 2.1 | $17,304 |
James T. Pyne | $17,222 | Conservation Reserve Program Payment - Annual Rental | $18,577 |
Sugar Stick Farms, LLC | $17,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,106 |
Aynestead Farms, a Partnership T/A Aynestead Farms | $17,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,799 |
David W. Marvel Sr. | $16,959 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,805 |
Russell Dunn | $16,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,014 |
David W. Marvel Sr. | $16,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,805 |
Dulin Brothers Farms, LLC | $16,749 | Coronavirus Food Assistance Program Cares 2.1 | $44,422 |
Wayne C. Hendricks | $16,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,349 |
Raymond a Stachecki | $16,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,182 |
Powell Farms, Inc. | $15,741 | Coronavirus Food Assistance Program Cares 2.1 | $15,741 |
WC Farms, LLC | $15,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,240 |
Gooden Bros, LLC | $15,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,589 |
Pries Farms, LLC | $15,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,220 |
Edgar Mills & Son Farms, Inc. | $15,182 | Coronavirus Food Assistance Program Cares 2.1 | $27,735 |
T&S Farms, LLC | $15,164 | Coronavirus Food Assistance Program Cares 2.1 | $15,164 |
Woikoski Farms, Inc. | $15,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,075 |
Lazy Day Farms, LLC | $15,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,458 |
Blaine Thomas Chorman | $14,981 | Coronavirus Food Assistance Program Cares 2.1 | $14,981 |
Matthew Jones | $14,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,005 |
Larimore, Inc. | $14,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,248 |
Lost Creek Land & Cattle Company | $14,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,909 |
Robert A. Killen | $14,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,465 |
Robert Wright | $14,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,343 |
Ad & D Farms, LLC | $14,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,790 |
Paul S. Gustafson Jr. | $14,519 | Coronavirus Food Assistance Program Cares 2.1 | $14,519 |
Hill Farms, Inc. | $14,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,980 |
Jenamy Farms, LLC | $14,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,723 |
Masten Partners, LLC | $13,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,629 |
Ronald M. Wright Sr. | $13,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,793 |
Wayne Carroll | $13,328 | Coronavirus Food Assistance Program Cares 2.1 | $13,328 |
Greg C. Cain | $13,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,968 |
Jenamy Farms, LLC | $13,065 | Dairy Margin Coverage Program | $109,723 |
John A. McCloskey | $12,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,265 |
Lewis E. Savin Jr. | $12,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,458 |
Randy W. Larimore | $12,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,414 |
John H French & Sons, LLC | $12,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,454 |
Hanson Farms, LLC | $12,323 | Price Loss Coverage Program | $60,376 |
Theodore Jones | $12,255 | Coronavirus Food Assistance Program Cares 2.1 | $17,217 |
Syester Farms, Inc. | $12,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,005 |
Louis B. Starkey | $12,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,852 |
Bibi Buksh Farm, LLC | $12,051 | Coronavirus Food Assistance Program Cares 2.1 | $12,051 |
Schiff Partnership | $11,764 | Price Loss Coverage Program | $118,876 |
Jenamy Farms, LLC | $11,743 | Dairy Margin Coverage Program | $109,723 |
Randy McCloskey | $11,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,118 |
Andrew Melvin | $11,707 | Coronavirus Food Assistance Program Cares 2.1 | $12,989 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Delbert C. Cain | $11,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,145 |
Michael Bullock | $11,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,811 |
Deborah Janette Moffett | $11,158 | Coronavirus Food Assistance Program Cares 2.1 | $11,158 |
William J. Wells | $11,111 | Dairy Margin Coverage Program | $85,182 |
Crawford J. Knotts | $11,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,082 |
Edgar Mills & Son Farms, Inc. | $11,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,735 |
Oscar Melvin Jr. | $10,981 | Coronavirus Food Assistance Program Cares 2.1 | $18,966 |
Howard A. Webb | $10,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,255 |
Syester Farms, Inc. | $10,796 | Coronavirus Food Assistance Program Cares 2.1 | $33,005 |
Eric R. Pardee | $10,709 | Coronavirus Food Assistance Program Cares 2.1 | $10,709 |
Szelestei Farms, LLC | $10,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,599 |
Flyway Farms, LLC | $10,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,434 |
Alan F. Garey | $10,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,658 |
James E. Thompson | $10,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,978 |
Jenamy Farms, LLC | $10,083 | Dairy Margin Coverage Program | $109,723 |
Vogl Brothers Partners | $10,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,141 |
Jenamy Farms, LLC | $10,022 | Dairy Margin Coverage Program | $109,723 |
William J. Wells | $9,987 | Dairy Margin Coverage Program | $85,182 |
Enslen Farms, LLC | $9,913 | Coronavirus Food Assistance Program Cares 2.1 | $9,913 |
John T. Brown | $9,903 | Coronavirus Food Assistance Program Cares 2.1 | $9,903 |
Russell Burrows | $9,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,421 |
Joseph F. Burrows Jr. | $9,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,421 |
Maynard Welfley | $9,494 | Conservation Reserve Program Payment - Annual Rental | $11,318 |
Jenamy Farms, LLC | $9,345 | Dairy Margin Coverage Program | $109,723 |
FRY Farms, Inc. | $9,151 | Coronavirus Food Assistance Program Cares 2.1 | $53,941 |
Robert J. Funderburk | $9,137 | Conservation Reserve Program Payment - Annual Rental | $10,533 |
William H. Zelenka | $9,129 | Conservation Reserve Program Payment - Annual Rental | $9,129 |
Mule Run Farms Operations, Inc. | $9,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,395 |
Jimmy Warren | $9,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,853 |
William J. Wells | $8,575 | Dairy Margin Coverage Program | $85,182 |
William J. Wells | $8,523 | Dairy Margin Coverage Program | $85,182 |
Howard A. Webb | $8,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,255 |
Delamore Farms, LLC | $8,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,060 |
Jenamy Farms, LLC | $8,023 | Dairy Margin Coverage Program | $109,723 |
William J. Wells | $7,948 | Dairy Margin Coverage Program | $85,182 |
Arthur F Wicks Sons, Inc. | $7,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,290 |
Greg C. Cain | $7,919 | Coronavirus Food Assistance Program Cares 2.1 | $23,968 |
Charles H West Farms, Inc. | $7,915 | Price Loss Coverage Program | $20,194 |
Jenamy Farms, LLC | $7,900 | Dairy Margin Coverage Program | $109,723 |
Jenamy Farms, LLC | $7,870 | Dairy Margin Coverage Program | $109,723 |
Debra Jewell | $7,767 | Coronavirus Food Assistance Program Cares 2.1 | $7,767 |
Stevens Davis Farms, LLC | $7,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,475 |
Alexandra B Virdin | $7,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,430 |
RTCP Farm Partnership | $7,612 | Conservation Reserve Program Payment - Annual Rental | $67,628 |
RTCP Farm Partnership | $7,612 | Conservation Reserve Program Payment - Annual Rental | $67,628 |
Nicholas Nash | $7,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,579 |
Barry Maloney | $7,269 | Coronavirus Food Assistance Program Cares 2.1 | $7,269 |
Jenamy Farms, LLC | $7,255 | Dairy Margin Coverage Program | $109,723 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Masten Partners, LLC | $6,967 | Conservation Reserve Program Payment - Annual Rental | $31,629 |
James A. Minner | $6,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,321 |
William J. Wells | $6,824 | Dairy Margin Coverage Program | $85,182 |
Gregory W. Knutsen | $6,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,616 |
Syester Farms, Inc. | $6,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,005 |
Jenamy Farms, LLC | $6,732 | Dairy Margin Coverage Program | $109,723 |
William J. Wells | $6,693 | Dairy Margin Coverage Program | $85,182 |
Allen C. Davis | $6,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,689 |
Ray Tomczak | $6,678 | Conservation Reserve Program Payment - Annual Rental | $14,136 |
Ray Tomczak | $6,678 | Conservation Reserve Program Payment - Annual Rental | $14,136 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Nechay Farms, Inc. | $6,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,639 |
Chris M. Longfellow | $6,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,914 |
Schiff Partnership | $6,316 | Price Loss Coverage Program | $118,876 |
John W. Comegys | $6,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,543 |
Andrew H. Webb | $6,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,942 |
William J. Wells | $6,170 | Dairy Margin Coverage Program | $85,182 |
Mafsh, LLC | $6,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,193 |
Shadybrook Farms, LLC | $6,074 | Price Loss Coverage Program | $79,911 |
Brian Warrington | $6,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,793 |
William J. Wells | $6,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,182 |
Chris M. Longfellow | $6,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,914 |
David K. Mabrey | $5,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,989 |
Stephen Webb | $5,954 | Coronavirus Food Assistance Program Cares 2.1 | $28,942 |
White Marsh Farm, LLC | $5,922 | Coronavirus Food Assistance Program Cares 2.1 | $5,922 |
Oscar Melvin Jr. | $5,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,966 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Duane P. Hendricks | $5,708 | Coronavirus Food Assistance Program Cares 2.1 | $5,708 |
T. J. Schiff | $5,625 | Price Loss Coverage Program | $11,250 |
T. J. Schiff | $5,625 | Price Loss Coverage Program | $11,250 |
Carey Farms, Inc. | $5,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,816 |
Draper Dickerson Enterprises | $5,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,101 |
Heidi Seeley | $5,358 | Conservation Reserve Program Payment - Annual Rental | $5,358 |
Nechay Farms, Inc. | $5,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,639 |
Pries Farms, LLC | $5,195 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,220 |
JBS Farms Partnership | $5,188 | Price Loss Coverage Program | $73,922 |
Ralph E. Larimore | $5,119 | Coronavirus Food Assistance Program Cares 2.1 | $9,895 |
Theodore Jones | $4,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,217 |
Millard & Joanne Dixon JR, LLC | $4,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,911 |
Middessa Farms David Sheat and Lloyd Sheats | $4,883 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,599 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Michael Sidney Moor | $4,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,829 |
Ronald J. Patton | $4,825 | Conservation Reserve Program Payment - Annual Rental | $6,553 |
William J. Wells | $4,810 | Dairy Margin Coverage Program | $85,182 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Roger Alexander | $4,657 | Conservation Reserve Program Payment - Annual Rental | $4,657 |
Cor-Del Farm, LLC | $4,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,642 |
Paul R. Callaway | $4,539 | Conservation Reserve Program Payment - Annual Rental | $4,539 |
Clark Seeds, Inc. | $4,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,012 |
Victor Virdin | $4,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,494 |
Melvin Lee Brown Jr. | $4,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,361 |
C & J Wilkins, LLC | $4,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,432 |
Marshall Anthony Jr. | $4,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,715 |
Gregory W. Knutsen | $4,350 | Dairy Margin Coverage Program | $40,616 |
Elbert Harrington Jr. | $4,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,291 |
Ralph E. Larimore | $4,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,895 |
Hanson Farms, LLC | $4,236 | Price Loss Coverage Program | $60,376 |
Joel Steven Peterman | $4,233 | Coronavirus Food Assistance Program Cares 2.1 | $4,233 |
Schiff Partnership | $4,224 | Price Loss Coverage Program | $118,876 |
Hollen M. Foltz | $4,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,528 |
Dolores Gerardi | $4,053 | Conservation Reserve Program Payment - Annual Rental | $4,053 |
Emil P. Gerardi Jr. | $4,053 | Conservation Reserve Program Payment - Annual Rental | $4,053 |
Thomas M. Pleasanton | $4,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,442 |
Viola Farms, Inc. | $3,968 | Conservation Reserve Program Payment - Annual Rental | $3,968 |
Gregory W. Knutsen | $3,910 | Dairy Margin Coverage Program | $40,616 |
Yardley Farms, Inc. | $3,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,450 |
Marshtown Enterprise, LLC | $3,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,025 |
Dempsey Farms, LLC | $3,776 | Price Loss Coverage Program | $113,806 |
Legacy Farms | $3,707 | Price Loss Coverage Program | $171,085 |
Jay P. Bennett | $3,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,541 |
Shawnee Wood Farms, Inc. | $3,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,130 |
Ronald Jarrell | $3,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,688 |
Watson Farms, Inc. | $3,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,199 |
