Mark Raza Principal Deputy Chief Counsel - FDA | Official Website
Mark Raza Principal Deputy Chief Counsel - FDA | Official Website
This is a 180% increase over the number of companies inspected in the previous year, when five companies were inspected through five inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Veterinary sector.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (64.3%). Four should take voluntary action to correct the organization's management operations (28.6%). Additionally, one company had to take regulatory and/or administrative actions (7.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
Amick Farms, LLC | Veterinary | 08/16/2023 | No Action Indicated (NAI) |
Delaware River and Bay Authority | Food/Cosmetics | 07/20/2023 | Voluntary Action Indicated (VAI) |
Flowers Baking Company Norfolk Warehouse, Inc. | Food/Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
Good Good Natural Sweetness, LLC | Food/Cosmetics | 02/10/2023 | Voluntary Action Indicated (VAI) |
Happy Dog Shop, Inc. | Veterinary | 02/01/2023 | No Action Indicated (NAI) |
Herr Foods, Inc. | Food/Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
Kutas North America, Inc. | Food/Cosmetics | 02/01/2023 | No Action Indicated (NAI) |
Lord Brothers & Higgins Company, Inc. | Food/Cosmetics | 03/16/2023 | No Action Indicated (NAI) |
Perdue Foods, LLC | Veterinary | 08/30/2023 | No Action Indicated (NAI) |
Sea Watch International, Ltd. | Food/Cosmetics | 08/02/2023 | Voluntary Action Indicated (VAI) |
Sexy Foods, LLC | Food/Cosmetics | 12/21/2023 | No Action Indicated (NAI) |
Tail Bangers, Inc. | Veterinary | 02/01/2023 | Voluntary Action Indicated (VAI) |
Tesla Biohealing, Inc. | Devices | 03/23/2023 | Official Action Indicated (OAI) |
United States Cold Storage, Inc. | Food/Cosmetics | 09/13/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS