Dr. Mark Holodick Delaware Superintedent of Education | https://x.com/markhdelaware
Dr. Mark Holodick Delaware Superintedent of Education | https://x.com/markhdelaware
Of the 34,186 students attending Sussex County schools, 48.7% were white.
Hispanic or Latino students constituted the second-largest ethnic group in the county, accounting for 27.4% of the student population at the time.
In the previous school year, white students were also the most common group in Sussex County, representing 48.8% of the student body.
Blades Elementary School had the most balanced racial distribution in the county, with its student body comprising 35.6% Hispanic or Latino, 26% Black or African American, 25.4% white, and 11.7% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.5% when compared to the previous year.
Data from the National Assessment of Educational Progress (NAEP) indicates a persistent achievement gap between different ethnic groups in Delaware, with white students typically scoring around 20 points above their Black and Hispanic peers on core subjects, such as mathematics and reading, across various grade levels.
It’s important to note that discrepancies in the data presented may occur because some information is hidden to comply with state and federal privacy laws. According to the Delaware Department of Education, certain data is redacted and unavailable if restricted by privacy regulations. In these cases, we have relied on the available state end-of-year enrollment data to ensure accuracy within legal guidelines.
Students’ Most Prevalent Ethnicity Percentage in Sussex County Schools in 2022-23 School Year
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Lord Baltimore Elementary School | White | 81.5% | 615 |
Southern Delaware School of the Arts | White | 77.7% | 462 |
North Georgetown Elementary School | Hispanic or Latino | 75.1% | 827 |
Love Creek Elementary School | White | 72.3% | 714 |
Beacon Middle School | White | 71.7% | 700 |
Sussex Academy | White | 71.3% | 1,137 |
Richard A. Shields Elementary School | White | 69.8% | 619 |
Sussex Consortium School | White | 69.3% | 296 |
Rehoboth Elementary School | White | 68.9% | 582 |
Georgetown Middle School | Hispanic or Latino | 63.9% | 944 |
Cape Henlopen High School | White | 63.8% | 2,017 |
Delmar High School | White | 61.4% | 705 |
H. O. Brittingham Elementary School | White | 61.1% | 552 |
Indian River High School | White | 60% | 1,131 |
Selbyville Middle School | White | 58.3% | 751 |
Indian River Intensive Learning Center School | White | 57.6% | 99 |
Delmar Middle School | White | 55.8% | 805 |
Mariner Middle School | White | 55.6% | 732 |
Georgetown Elementary School | Hispanic or Latino | 55.5% | 958 |
Long Neck Elementary School | White | 54.6% | 734 |
Sussex Montessori School | White | 53.9% | 414 |
Milton Elementary School | White | 53.7% | 594 |
Phillip C. Showell Elementary School | White | 53.4% | 313 |
Sussex Technical High School | White | 53% | 1,314 |
East Millsboro Elementary School | White | 52.2% | 877 |
Woodbridge Early Childhood Education Center School | White | 50.1% | 757 |
Millsboro Middle School | White | 49.5% | 832 |
Sussex Central High School | Hispanic or Latino | 49.2% | 2,226 |
Phillis Wheatley Elementary School | White | 48.9% | 612 |
Howard T. Ennis School | White | 47.5% | 219 |
Evelyn I. Morris Early Childhood School | White | 47.4% | 487 |
North Laurel Early Learning Academy | White | 45.5% | 332 |
John M. Clayton Elementary School | White | 45.2% | 516 |
Mispillion Elementary School | White | 44.7% | 609 |
Lulu M. Ross Elementary School | White | 44.5% | 730 |
Laurel Middle School | White | 44.4% | 523 |
Woodbridge Middle School | White | 42.8% | 642 |
Laurel Senior High School | White | 42% | 804 |
Laurel Elementary School | White | 41.6% | 1,285 |
Seaford Central Elementary School | Black or African American | 40.1% | 471 |
Seaford Senior High School | Black or African American | 38.5% | 1,048 |
Seaford Middle School | Black or African American | 36% | 925 |
Blades Elementary School | Hispanic or Latino | 35.6% | 480 |
Woodbridge High School | White | 35.3% | 781 |
Frederick Douglass Elementary School | Hispanic or Latino | 34.9% | 456 |
West Seaford Elementary School | Black or African American | 34.9% | 559 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS