Dr. Mark Holodick Delaware Superintedent of Education | https://x.com/markhdelaware
Dr. Mark Holodick Delaware Superintedent of Education | https://x.com/markhdelaware
Of the 34,001 students attending Sussex County schools, 49.9% were white.
Hispanic or Latino students constituted the second-largest ethnic group in the county, accounting for 26.4% of the student population at the time.
In the previous school year, white students were also the most common group in Sussex County, representing 49.9% of the student body.
Blades Elementary School had the most balanced racial distribution in the county, with its student body comprising 31.4% Hispanic or Latino, 30.1% white, 27.7% Black or African American, and 9.6% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.1% when compared to the previous year.
Data from the National Assessment of Educational Progress (NAEP) indicates a persistent achievement gap between different ethnic groups in Delaware, with white students typically scoring around 20 points above their Black and Hispanic peers on core subjects, such as mathematics and reading, across various grade levels.
It’s important to note that discrepancies in the data presented may occur because some information is hidden to comply with state and federal privacy laws. According to the Delaware Department of Education, certain data is redacted and unavailable if restricted by privacy regulations. In these cases, we have relied on the available state end-of-year enrollment data to ensure accuracy within legal guidelines.
Students’ Most Prevalent Ethnicity Percentage in Sussex County Schools in 2021-22 School Year
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Lord Baltimore Elementary School | White | 81.8% | 653 |
Southern Delaware School of the Arts | White | 79% | 447 |
North Georgetown Elementary School | Hispanic or Latino | 75.3% | 863 |
Love Creek Elementary School | White | 74.6% | 661 |
Richard A. Shields Elementary School | White | 74.6% | 603 |
Sussex Academy | White | 73.3% | 1,148 |
Beacon Middle School | White | 71.1% | 744 |
Rehoboth Elementary School | White | 69.5% | 632 |
Sussex Consortium School | White | 68.9% | 264 |
Cape Henlopen High School | White | 65.5% | 1,962 |
Delmar High School | White | 64.4% | 714 |
Georgetown Middle School | Hispanic or Latino | 64.3% | 969 |
H. O. Brittingham Elementary School | White | 63.2% | 560 |
Indian River Intensive Learning Center School | White | 62.8% | 43 |
Indian River High School | White | 60.1% | 1,059 |
Milton Elementary School | White | 58.5% | 588 |
Selbyville Middle School | White | 58.2% | 787 |
Mariner Middle School | White | 57.3% | 709 |
Delmar Middle School | White | 57.1% | 849 |
Georgetown Elementary School | Hispanic or Latino | 55.6% | 932 |
Sussex Technical High School | White | 55.5% | 1,331 |
Long Neck Elementary School | White | 55.1% | 773 |
Sussex Montessori School | White | 54.8% | 345 |
East Millsboro Elementary School | White | 53.9% | 885 |
Millsboro Middle School | White | 53% | 839 |
Woodbridge Early Childhood Education Center School | White | 49.6% | 760 |
Howard T. Ennis School | White | 49.3% | 221 |
Phillis Wheatley Elementary School | White | 48.1% | 593 |
Phillip C. Showell Elementary School | White | 47.7% | 310 |
Sussex Central High School | Hispanic or Latino | 47.6% | 2,192 |
Laurel Senior High School | White | 46.9% | 892 |
Evelyn I. Morris Early Childhood School | White | 46.7% | 518 |
Lulu M. Ross Elementary School | White | 45.7% | 702 |
Laurel Middle School | White | 45.5% | 785 |
Mispillion Elementary School | White | 45.4% | 581 |
Woodbridge Middle School | White | 43% | 668 |
Laurel Elementary School | White | 42.6% | 1,066 |
John M. Clayton Elementary School | White | 41% | 519 |
North Laurel Early Learning Academy | White | 40.8% | 277 |
Seaford Central Elementary School | Black or African American | 38.9% | 434 |
Seaford Middle School | Black or African American | 38.2% | 956 |
Woodbridge High School | White | 37.8% | 752 |
Seaford Senior High School | Black or African American | 36.7% | 981 |
West Seaford Elementary School | Black or African American | 35.2% | 503 |
Frederick Douglass Elementary School | Hispanic or Latino | 34.5% | 473 |
Blades Elementary School | Hispanic or Latino | 31.4% | 458 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS