In June 2018, there were four homes sold, with a median sale price of $427,000 - a 0.5% increase over the $425,000 median sale price for the same period of the previous year. There were five homes sold in Bethany Beach in June 2017.
The following table compares Bethany Beach to other Sussex County cities with similar median sales prices in June 2018:
City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Sea Colony East | 1 | 1 | 0% | $660,000 | $2,800 | 23471.4% |
Red Mill Farms | 1 | 0 | - | $550,000 | $0 | - |
Lewes | 5 | 7 | -28.6% | $550,000 | $522,000 | 5.4% |
Old Landing Woods | 1 | 3 | -66.7% | $540,429 | $535,000 | 1% |
Byewood Manor | 1 | 1 | 0% | $459,900 | $473,500 | -2.9% |
Bethany Beach | 4 | 5 | -20% | $427,000 | $425,000 | 0.5% |
Slaughter Beach | 2 | 3 | -33.3% | $412,000 | $300,000 | 37.3% |
Keen-Wik | 1 | 1 | 0% | $410,000 | $350,000 | 17.1% |
Bay View Estates | 1 | 1 | 0% | $390,000 | $55,000 | 609.1% |
Shady Ridge | 1 | 1 | 0% | $385,000 | $233,910 | 64.6% |
Dewey Beach | 1 | 1 | 0% | $371,500 | $1,299,900 | -71.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.