In March 2021, there were 11 homes sold, with a median sale price of $203,100 - a 238.5% increase over the $60,000 median sale price for the same period of the previous year. There were 10 homes sold in Milford in March 2020.
The median sales tax in Milford for the most recent year with available data, 2015, was $358, approximately 0.2% of the median home sale price for March 2021.
The following table compares Milford to other Kent County cities with similar median sale prices in March 2021:
City | Mar. 2021 Home Sales | Mar. 2020 Home Sales | % change (Total Home Sales) | Mar. 2021 Median Sales Price | Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Hartly | 3 | 4 | -25% | $253,000 | $235,000 | 7.7% |
Hickory Ridge | 1 | 0 | - | $230,000 | $0 | - |
Spruance City | 3 | 2 | 50% | $228,000 | $189,450 | 20.3% |
Dover | 81 | 49 | 65.3% | $225,000 | $165,000 | 36.4% |
Cedarbrook Acres | 2 | 0 | - | $217,000 | $0 | - |
Milford | 11 | 10 | 10% | $203,100 | $60,000 | 238.5% |
Wyoming | 1 | 4 | -75% | $196,000 | $180,200 | 8.8% |
Harrington | 17 | 11 | 54.5% | $187,500 | $175,000 | 7.1% |
Brookdale Heights | 1 | 0 | - | $186,500 | $0 | - |
Brookhaven Estates | 1 | 0 | - | $177,500 | $0 | - |
Frederica | 2 | 2 | 0% | $167,500 | $219,375 | -23.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.