From April through June of 2018, there were four homes sold, with a median sale price of $319,250 - a 31.4% decrease over the $465,125 median sale price for the same period of the previous year. There were two homes sold in Keenwik West in the second quarter of 2017.
The following table compares Keenwik West to other Sussex County cities with similar median sales prices in the second quarter of 2018:
City | Apr. - June 2018 Home Sales | Apr. - June 2017 Home Sales | % change (Total Home Sales) | Apr. - June 2018 Median Sales Price | Apr. - June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Country Estates | 3 | 13 | -76.9% | $335,000 | $166,000 | 101.8% |
Swann Keys | 2 | 3 | -33.3% | $334,950 | $200,000 | 67.5% |
Highland Acres | 2 | 1 | 100% | $327,500 | $312,000 | 5% |
Mill Creek Manor | 4 | 2 | 100% | $322,500 | $331,637.50 | -2.8% |
Ocean View | 22 | 23 | -4.3% | $320,300 | $322,000 | -0.5% |
Keenwik West | 4 | 2 | 100% | $319,249.50 | $465,125 | -31.4% |
Murry Landing | 1 | 3 | -66.7% | $314,000 | $346,000 | -9.2% |
Edgewater | 1 | 3 | -66.7% | $310,000 | $406,000 | -23.6% |
Phil Mar Estates | 8 | 4 | 100% | $303,450 | $326,500 | -7.1% |
Quakertown | 1 | 1 | 0% | $299,900 | $215,000 | 39.5% |
Fairway Villas | 3 | 8 | -62.5% | $299,900 | $273,700 | 9.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.