From April through June of 2018, there were three homes sold, with a median sale price of $600,000 - a 10.8% decrease over the $672,500 median sale price for the same period of the previous year. There were eight homes sold in Fenwick Island in the second quarter of 2017.
The following table compares Fenwick Island to other Sussex County cities with similar median sales prices in the second quarter of 2018:
City | Apr. - June 2018 Home Sales | Apr. - June 2017 Home Sales | % change (Total Home Sales) | Apr. - June 2018 Median Sales Price | Apr. - June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
South Bethany | 15 | 7 | 114.3% | $725,000 | $669,000 | 8.4% |
The Glade | 3 | 3 | 0% | $680,000 | $550,000 | 23.6% |
Winding Creek Village | 1 | 0 | - | $679,000 | $0 | - |
Middlesex Beach | 5 | 3 | 66.7% | $635,000 | $710,000 | -10.6% |
Old Landing Woods | 8 | 5 | 60% | $606,757 | $535,448 | 13.3% |
Fenwick Island | 3 | 8 | -62.5% | $600,000 | $672,500 | -10.8% |
Sea Colony East | 6 | 6 | 0% | $580,000 | $552,500 | 5% |
Bethany Beach | 16 | 25 | -36% | $552,000 | $425,000 | 29.9% |
Red Mill Farms | 1 | 1 | 0% | $550,000 | $215,000 | 155.8% |
Lewes | 15 | 18 | -16.7% | $530,000 | $503,500 | 5.3% |
Bay Vista | 4 | 4 | 0% | $497,500 | $407,500 | 22.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.