From January through June of 2018, there were six homes sold, with a median sale price of $196,250 - a 52.1% increase over the $129,000 median sale price for the same period of the previous year. There were eight homes sold in Midway in the first half of 2017.
The following table compares Midway to other Sussex County cities with similar median sales prices in the first half of 2018:
City | Jan. - June 2018 Home Sales | Jan. - June 2017 Home Sales | % change (Total Home Sales) | Jan. - June 2018 Median Sales Price | Jan. - June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Donovan Development | 5 | 5 | 0% | $220,000 | $245,000 | -10.2% |
Millville | 9 | 4 | 125% | $215,000 | $219,000 | -1.8% |
Cave Colony | 1 | 4 | -75% | $209,000 | $128,500 | 62.6% |
Georgetown | 28 | 39 | -28.2% | $207,250 | $182,500 | 13.6% |
Shawnee Acres | 2 | 4 | -50% | $203,750 | $224,000 | -9% |
Midway | 6 | 8 | -25% | $196,250 | $129,000 | 52.1% |
Frankford | 2 | 3 | -33.3% | $192,500 | $57,750 | 233.3% |
Delmar | 37 | 12 | 208.3% | $190,780 | $125,000 | 52.6% |
Dagsboro | 16 | 6 | 166.7% | $180,950 | $184,500 | -1.9% |
Bay Colony | 5 | 4 | 25% | $180,000 | $349,750 | -48.5% |
Milford | 60 | 38 | 57.9% | $179,450 | $160,750 | 11.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.