From January through June of 2018, there were 11 homes sold, with a median sale price of $245,000 - a 38.8% decrease over the $400,000 median sale price for the same period of the previous year. There were six homes sold in Bald Eagle Village in the first half of 2017.
The following table compares Bald Eagle Village to other Sussex County cities with similar median sales prices in the first half of 2018:
City | Jan. - June 2018 Home Sales | Jan. - June 2017 Home Sales | % change (Total Home Sales) | Jan. - June 2018 Median Sales Price | Jan. - June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Shady Ridge | 6 | 3 | 100% | $255,000 | $233,910 | 9% |
Holly Ridge | 2 | 10 | -80% | $250,000 | $268,250 | -6.8% |
Sandy Brae | 3 | 1 | 200% | $249,500 | $275,000 | -9.3% |
Sand Dunes Village | 1 | 3 | -66.7% | $247,000 | $240,000 | 2.9% |
Midway Estates | 3 | 7 | -57.1% | $245,000 | $255,000 | -3.9% |
Bald Eagle Village | 11 | 6 | 83.3% | $245,000 | $400,000 | -38.8% |
Angola by the Bay | 6 | 9 | -33.3% | $244,500 | $200,000 | 22.3% |
Ocean Way Estates | 10 | 7 | 42.9% | $241,000 | $265,000 | -9.1% |
Red Mill Farms | 4 | 4 | 0% | $240,000 | $302,500 | -20.7% |
Carpenters Corner | 2 | 5 | -60% | $237,462 | $320,000 | -25.8% |
Bridgeville | 24 | 26 | -7.7% | $232,500 | $203,700 | 14.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.