From January through June of 2018, there were six homes sold, with a median sale price of $320,750 - a 39.5% decrease over the $530,000 median sale price for the same period of the previous year. There were nine homes sold in Dewey Beach in the first half of 2017.
The following table compares Dewey Beach to other Sussex County cities with similar median sales prices in the first half of 2018:
City | Jan. - June 2018 Home Sales | Jan. - June 2017 Home Sales | % change (Total Home Sales) | Jan. - June 2018 Median Sales Price | Jan. - June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Highland Acres | 3 | 1 | 200% | $360,000 | $312,000 | 15.4% |
Rehoboth Manor | 2 | 5 | -60% | $357,950 | $400,000 | -10.5% |
Silver Lake Manor | 16 | 5 | 220% | $346,500 | $500,000 | -30.7% |
The Landing | 3 | 2 | 50% | $345,000 | $357,000 | -3.4% |
Keenwik West | 5 | 2 | 150% | $340,000 | $465,125 | -26.9% |
Dewey Beach | 6 | 9 | -33.3% | $320,750 | $530,000 | -39.5% |
Maplewood | 2 | 4 | -50% | $317,500 | $256,500 | 23.8% |
Murry Landing | 1 | 3 | -66.7% | $314,000 | $346,000 | -9.2% |
Phil Mar Estates | 13 | 9 | 44.4% | $312,000 | $275,000 | 13.5% |
Edgewater | 5 | 3 | 66.7% | $310,000 | $406,000 | -23.6% |
Fairway Villas | 5 | 12 | -58.3% | $299,900 | $280,450 | 6.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.