From January through June of 2018, there were three homes sold, with a median sale price of $1,500,000 - a 50% decrease over the $3,000,000 median sale price for the same period of the previous year. There were three homes sold in Indian Beach in the first half of 2017, as well.
The following table compares Indian Beach to other Sussex County cities with similar median sales prices in the first half of 2018:
City | Jan. - June 2018 Home Sales | Jan. - June 2017 Home Sales | % change (Total Home Sales) | Jan. - June 2018 Median Sales Price | Jan. - June 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Henlopen Acres | 6 | 5 | 20% | $1,554,500 | $1,500,000 | 3.6% |
Indian Beach | 3 | 3 | 0% | $1,500,000 | $3,000,000 | -50% |
Gulls Nest | 3 | 2 | 50% | $1,250,000 | $2,575,000 | -51.5% |
Rehoboth Beach | 36 | 25 | 44% | $1,225,000 | $1,300,000 | -5.8% |
Tower Shores | 5 | 1 | 400% | $1,095,000 | $2,400,000 | -54.4% |
Fenwick Estates | 1 | 2 | -50% | $1,049,000 | $425,754.80 | 146.4% |
North Shores | 5 | 7 | -28.6% | $1,040,000 | $1,150,000 | -9.6% |
Sussex Shores | 1 | 0 | - | $985,000 | $0 | - |
Primehook Beach | 2 | 1 | 100% | $737,500 | $240,000 | 207.3% |
South Bethany | 18 | 13 | 38.5% | $692,500 | $669,000 | 3.5% |
Pond Acres | 1 | 2 | -50% | $680,000 | $603,500 | 12.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.