Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lauren Elena Witzke's campaign in 2020.
Top 100 contributions to Lauren Elena Witzke's campaign in 2020
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-05-15 | $2,800 | Matthew Miller |
2 | 2020-01-28 | $1,800 | Steven Frisch |
3 | 2020-05-04 | $1,200 | Carman Licciardello |
4 | 2020-03-09 | $1,000 | Steven Frisch |
4 | 2020-03-31 | $1,000 | Steven Frisch |
4 | 2020-05-05 | $1,000 | Robert Brink |
4 | 2020-05-08 | $1,000 | Steve Hamrick |
4 | 2020-05-15 | $1,000 | Steven Frisch |
4 | 2020-05-17 | $1,000 | Daniel Dimicco |
4 | 2020-05-17 | $1,000 | Zeb R. Zebley |
4 | 2020-05-18 | $1,000 | Will Perry |
4 | 2020-05-26 | $1,000 | Wayne Witzke |
4 | 2020-06-09 | $1,000 | Alan Boeckmann |
4 | 2020-06-09 | $1,000 | Will Perry |
4 | 2020-06-16 | $1,000 | Tammy Witzke |
4 | 2020-06-23 | $1,000 | Deanna Hoover |
17 | 2020-05-13 | $515 | Richard Bishop |
18 | 2020-05-15 | $501 | Jack Palmer |
19 | 2020-01-28 | $500 | John D. Plummer Jr. |
19 | 2020-02-19 | $500 | Dave Graham |
19 | 2020-02-19 | $500 | Scott Witzke |
19 | 2020-03-10 | $500 | Alinda Wikert |
19 | 2020-04-06 | $500 | Louis A. Nicastro |
19 | 2020-04-20 | $500 | Steve Hamrick |
19 | 2020-05-11 | $500 | Louis A. Nicastro |
19 | 2020-05-11 | $500 | Randy Gilbert |
19 | 2020-05-18 | $500 | Scott Jensen |
19 | 2020-05-19 | $500 | Phillip Daisey |
19 | 2020-05-22 | $500 | Jodi Walker |
19 | 2020-06-05 | $500 | Anthony Degli Obizzi |
19 | 2020-06-05 | $500 | Mark Degliobizzi |
19 | 2020-06-08 | $500 | Jay Grassell |
19 | 2020-06-08 | $500 | Steven Frisch |
19 | 2020-06-12 | $500 | Ernest Shepherd |
19 | 2020-06-15 | $500 | Philip Dohmen |
19 | 2020-06-24 | $500 | Brian T. Burke |
19 | 2020-06-24 | $500 | Philip Dohmen |
19 | 2020-06-25 | $500 | Linda Foran |
19 | 2020-06-27 | $500 | Anthony Medori |
19 | 2020-06-27 | $500 | Glenn Fedale |
41 | 2020-06-02 | $300 | Mary Spicer |
42 | 2020-01-25 | $250 | Randall Gilbert |
42 | 2020-02-05 | $250 | Randall Gilbert |
42 | 2020-02-19 | $250 | Keith Coffin |
42 | 2020-02-24 | $250 | Michael Kazio |
42 | 2020-02-24 | $250 | Paul Anthony |
42 | 2020-03-01 | $250 | Jane Gillette |
42 | 2020-03-13 | $250 | William Pannill |
42 | 2020-03-24 | $250 | Randall Gilbert |
42 | 2020-03-29 | $250 | Walter Malinowski |
42 | 2020-03-30 | $250 | Guy Bowers |
42 | 2020-04-01 | $250 | Guy Bowers |
42 | 2020-04-04 | $250 | Tom D'Abrosca |
42 | 2020-04-21 | $250 | Curt Gottschalk |
42 | 2020-04-21 | $250 | John Thomas |
42 | 2020-05-06 | $250 | Clifford Smith |
42 | 2020-05-13 | $250 | Lisa Pingue |
42 | 2020-05-14 | $250 | Jeff Nause |
42 | 2020-05-25 | $250 | Deborah Breda |
42 | 2020-05-25 | $250 | Kevin Burdette |
42 | 2020-05-26 | $250 | Roberts Brokaw III |
42 | 2020-06-07 | $250 | William Wells |
42 | 2020-06-09 | $250 | Kathleen McCoy |
42 | 2020-06-11 | $250 | Annemarie D'Abrosca |
42 | 2020-06-11 | $250 | Jason Holstein |
42 | 2020-06-13 | $250 | Timothy Laird |
42 | 2020-06-16 | $250 | George Weber |
42 | 2020-06-25 | $250 | James Jatras |
42 | 2020-06-29 | $250 | Mark Cinqmars |
42 | 2020-06-29 | $250 | Michael Harrington |
42 | 2020-06-29 | $250 | Randall Gilbert |
42 | 2020-06-30 | $250 | John Williams |
42 | 2020-06-30 | $250 | Richard Smith |
74 | 2020-05-17 | $240 | William Smith |
75 | 2020-05-11 | $200 | George Braun |
75 | 2020-05-13 | $200 | John Thomas |
75 | 2020-06-02 | $200 | George Braun |
78 | 2020-05-27 | $195 | William Smith |
79 | 2020-06-30 | $125 | Andrea Caggiano |
80 | 2020-03-31 | $100 | George Braun |
80 | 2020-04-15 | $100 | George Braun |
80 | 2020-05-20 | $100 | George Braun |
80 | 2020-05-20 | $100 | Paul Anthony |
80 | 2020-05-31 | $100 | Joel Dickerson |
80 | 2020-06-01 | $100 | Harold Pine |
80 | 2020-06-16 | $100 | Joel Dickerson |
80 | 2020-06-27 | $100 | Jason Holstein |
80 | 2020-06-29 | $100 | Fc Rash |
80 | 2020-06-29 | $100 | George Braun |
80 | 2020-06-29 | $100 | Jason Oneill |
80 | 2020-06-30 | $100 | Joel Dickerson |
80 | 2020-06-30 | $100 | Robert Woo |
93 | 2020-03-05 | $50 | John D. Plummer Jr. |
93 | 2020-06-10 | $50 | Vernon Weaver |
93 | 2020-06-13 | $50 | John Aspinwall |
93 | 2020-06-15 | $50 | Robert Woo |
93 | 2020-06-16 | $50 | John Aspinwall |
93 | 2020-06-22 | $50 | Deborah Breda |
93 | 2020-06-23 | $50 | John Aspinwall |
93 | 2020-06-28 | $50 | Andrea Caggiano |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.