Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lauren Elena Witzke's campaign in July.
Date | Amount | Contributor |
---|---|---|
2020-07-04 | $100 | George Braun |
2020-07-05 | $150 | Troy Sumrall |
2020-07-06 | $250 | Paul Anthony |
2020-07-07 | $200 | Michele Baranowski |
2020-07-07 | $200 | Greg Wilps |
2020-07-08 | $500 | Daniel Dimicco |
2020-07-08 | $100 | Gordon Bowers |
2020-07-08 | $1,000 | Yolanda Schlabach |
2020-07-08 | $300 | Lise Stinger |
2020-07-08 | $250 | Brian Doreste |
2020-07-08 | $50 | James Zajac |
2020-07-09 | $100 | Joel Dickerson |
2020-07-10 | $500 | Anthony Sam |
2020-07-10 | $50 | Vernon Weaver |
2020-07-11 | $250 | Nathaniel Patterson |
2020-07-12 | $100 | George Braun |
2020-07-13 | $250 | James Storey |
2020-07-13 | $250 | Krista Baker |
2020-07-14 | $100 | George Braun |
2020-07-14 | $500 | Jodi Walker |
2020-07-15 | $100 | Robert Woo |
2020-07-15 | $250 | Yai Barn |
2020-07-17 | $250 | Troy Sumrall |
2020-07-19 | $250 | Wayne Vaughn |
2020-07-19 | $300 | Barry Marvel |
2020-07-20 | $50 | James Zajac |
2020-07-23 | $50 | Robert Paulson |
2020-07-24 | $100 | Troy Sumrall |
2020-07-25 | $500 | Wendell Dubbs |
2020-07-27 | $1,000 | Daniel Dimicco |
2020-07-27 | $250 | Keith Sims |
2020-07-27 | $25 | Robert Paulson |
2020-07-28 | $500 | Alan Lewitzke |
2020-07-29 | $250 | James Clymer |
2020-07-29 | $100 | David T. De Prisco |
2020-07-30 | $25 | Dave Graham |
2020-07-30 | $50 | Greg Wilps |
2020-07-30 | $250 | William Wells |
2020-07-31 | $50 | James Zajac |
2020-07-31 | $80 | Robert Woo |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.