Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Chris Coons for Delaware | Christopher A. Coons | $407,256 |
Lisa Blunt Rochester for Congress | Lisa Blunt Rochester | $58,925 |
Jess Scarane for Delaware | Jessica Scarane | $38,401 |
Lauren Witzke for Delaware | Lauren Elena Witzke | $33,880 |
Demartino for US Senate | James Demartino | $5,750 |
Carper for Senate | Thomas R. Carper | $5,557 |
Gomurph.Com | Lee H. Murphy | $5,075 |
Friends of Matthew Morris | Matthew Michael Hathaway Morris | $2,787 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.