Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lauren Elena Witzke's campaign in August.
Date | Amount | Contributor |
---|---|---|
2020-08-02 | $250 | Ed Stiften |
2020-08-02 | $1,000 | William Organ |
2020-08-03 | $250 | James Jatras |
2020-08-03 | $1,000 | Carl Boyanton |
2020-08-03 | $100 | Benjamin Band |
2020-08-04 | $250 | William Mahlburg |
2020-08-05 | $500 | Phillip Daisey |
2020-08-05 | $300 | Lisa M. Mercaldro |
2020-08-05 | $100 | George Braun |
2020-08-05 | $100 | Diane M. Snow |
2020-08-07 | $1,000 | Lance Robbins |
2020-08-08 | $250 | Troy Sumrall |
2020-08-08 | $50 | John Aspinwall |
2020-08-09 | $50 | Robert Paulson |
2020-08-09 | $100 | Guy Bowers |
2020-08-09 | $100 | George Braun |
2020-08-09 | $250 | Keith Slater |
2020-08-09 | $250 | Ronald Waterer |
2020-08-11 | $250 | Kathleen Mccoy |
2020-08-11 | $50 | James Zajac |
2020-08-12 | $140 | Richard Clarence |
2020-08-12 | $300 | Jill Stabley |
2020-08-12 | $100 | Joel Dickerson |
2020-08-12 | $100 | Pamela M. Loy |
2020-08-13 | $25 | William Mahlburg |
2020-08-14 | $250 | Tina Dennis |
2020-08-17 | $5 | William Mahlburg |
2020-08-17 | $35 | Alan Hirschfeld |
2020-08-17 | $250 | Paul Johnson |
2020-08-18 | $50 | Robert Paulson |
2020-08-18 | $5 | William Mahlburg |
2020-08-18 | $100 | Joel Dickerson |
2020-08-18 | $1,000 | Randall Gilbert |
2020-08-18 | $100 | Ed Stiften |
2020-08-19 | $50 | James Zajac |
2020-08-19 | $1,000 | Will Perry |
2020-08-21 | $100 | Joyce Hein |
2020-08-22 | $25 | William Mahlburg |
2020-08-22 | $100 | Ed Stiften |
2020-08-22 | $50 | Jack Witkin |
2020-08-22 | $100 | Troy Sumrall |
2020-08-22 | $250 | Wayne Rickert |
2020-08-22 | $100 | David T. De Prisco |
2020-08-23 | $5 | William Mahlburg |
2020-08-23 | $250 | Joe Markham |
2020-08-24 | $2,800 | Anthony Pini |
2020-08-24 | $500 | Ernest Nepa |
2020-08-24 | $5 | William Mahlburg |
2020-08-24 | $100 | George Braun |
2020-08-24 | $1,000 | Carl Boyanton |
2020-08-25 | $5 | William Mahlburg |
2020-08-26 | $150 | Vernon Weaver |
2020-08-26 | $5 | William Mahlburg |
2020-08-26 | $100 | Ed Stiften |
2020-08-26 | $25 | Robert Paulson |
2020-08-28 | $50 | James Zajac |
2020-08-28 | $5 | William Mahlburg |
2020-08-29 | $100 | Ed Stiften |
2020-08-30 | $500 | Chuck Luton |
2020-08-30 | $25 | Dave Graham |
2020-08-30 | $250 | Yale Gieszl |
2020-08-30 | $250 | Norman Jones |
2020-08-30 | $100 | William C. Zolper |
2020-08-30 | $500 | William A. Anderson |
2020-08-30 | $50 | Greg Wilps |
2020-08-30 | $5 | William Mahlburg |
2020-08-30 | $300 | Michael Price |
2020-08-31 | $50 | Ryan Harrington |
2020-08-31 | $250 | Rodney Warren |
2020-08-31 | $250 | Stephen Cole |
2020-08-31 | $20 | William Mahlburg |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.