Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lauren Elena Witzke's campaign in October.
Rank | Contributor | Amount |
---|---|---|
1 | Elijah Barber | $6,121 |
2 | Carl Berg | $5,600 |
2 | William Scrogins | $5,600 |
2 | Mary Ann Berg | $5,600 |
5 | Francis Ventura | $5,000 |
6 | Michael Mcgavisk | $3,000 |
7 | Thomas Klingenstein | $2,800 |
7 | Jim Casey | $2,800 |
7 | Shaun Ireland | $2,800 |
7 | Michael Clark | $2,800 |
11 | Patricia Barber | $2,500 |
12 | Antoine Nader | $2,260 |
13 | Robert Davis | $2,083 |
14 | Starr Pitzer Jr. | $2,000 |
14 | Eugene Kusmiak | $2,000 |
14 | Aaron Barber | $2,000 |
14 | Christine Pitzer | $2,000 |
18 | Kevin Mccloskey | $1,500 |
19 | Daniel Dimicco | $1,300 |
20 | Richard Bruno | $1,250 |
21 | Louis A. Nicastro | $1,125 |
22 | Kelly Johnston | $1,041 |
23 | Ernest Nepa | $1,021 |
24 | Louis Chan | $1,000 |
24 | Sam Fiori | $1,000 |
24 | Edward Filkins | $1,000 |
24 | Lance Robbins | $1,000 |
24 | Michael Antimisiaris | $1,000 |
29 | Josh Jordan | $521 |
29 | Benjamin Fenton | $521 |
29 | Carl Boyanton | $521 |
29 | Christopher Olson | $521 |
29 | Randall Gilbert | $521 |
34 | George Norsworthy | $500 |
34 | Jerry Clark | $500 |
34 | Keith Carpenter | $500 |
34 | S. Herr | $500 |
34 | Jim Hooper | $500 |
34 | Alec Jason | $500 |
34 | John Jaidinger | $500 |
34 | James Smith | $500 |
34 | William Perkins | $500 |
34 | George Mcgraw | $500 |
34 | Roger Perry | $500 |
34 | William Reid | $500 |
34 | David Elliott | $500 |
47 | Andrea Caggiano | $426 |
48 | R. Richmond | $400 |
49 | Ken Gwirtz | $312 |
49 | Barry Marvel | $312 |
49 | Michael Kazio | $312 |
52 | Steve Hauck | $308 |
52 | David T. De Prisco | $308 |
54 | Ron Jarvis | $304 |
55 | Clifford Smith | $300 |
56 | Jeffrey Doolittle | $260 |
56 | Edwin Feulner | $260 |
56 | Fred Lambing | $260 |
56 | Tom Shuford | $260 |
56 | Michelle Parsons | $260 |
56 | Stephen Macevicz | $260 |
56 | Joel Bricker | $260 |
56 | James Jatras | $260 |
56 | Andrea Lipchak | $260 |
65 | Patricia Manhard | $250 |
65 | Richard Cpa Donner | $250 |
65 | Richard Temple | $250 |
65 | Beverly Young | $250 |
65 | Steve Baker | $250 |
65 | Ed Pompa | $250 |
65 | Thomas Daniel | $250 |
65 | Stanley Dull | $250 |
65 | Paul Toth | $250 |
65 | Minnie Cappel | $250 |
65 | Rick Friar | $250 |
65 | Benjamin Band | $250 |
65 | Gary M. Herbert | $250 |
65 | James Clymer | $250 |
65 | Mark Schelzi | $250 |
65 | Dan Valentine | $250 |
65 | John Lastella | $250 |
65 | Douglas Garrett | $250 |
65 | John Evans | $250 |
65 | Dennis Mccormick | $250 |
65 | Steve Mccurry | $250 |
65 | Edwin Fuelner | $250 |
65 | Robert Meade | $250 |
65 | Andrew Garcia | $250 |
65 | Paul Anthony | $250 |
65 | James Gray | $250 |
65 | Vin Suprynowicz | $250 |
65 | Terence Reilly | $250 |
93 | Michael Gaffney | $208 |
93 | Brant Frost | $208 |
93 | Anthony Degli Obizzi | $208 |
96 | James Russell | $204 |
96 | George Braun | $204 |
98 | Ron Rosenkoff | $200 |
98 | Stephen Cole | $200 |
98 | Stephen E. Baldwin | $200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.